ผลหวยหุ้นฮั่งเส็งย้อนหลัง 2567
วันที่ | รอบเช้า เลข 3 ตัวบน | รอบเช้า เลข 2 ตัวล่าง | รอบบ่าย เลข 3 ตัวบน | รอบบ่าย เลข 2 ตัวล่าง |
---|---|---|---|---|
30/10/2024 | 623 | 91 | 064 | 50 |
29/10/2024 | 334 | 02 | 114 | 78 |
28/10/2024 | 624 | 91 | 936 | 21 |
27/10/2024 | ||||
26/10/2024 | ||||
25/10/2024 | 060 | 98 | 015 | 53 |
24/10/2024 | 504 | 11 | 962 | 53 |
23/10/2024 | 173 | 78 | 015 | 20 |
22/10/2024 | 551 | 05 | 895 | 49 |
21/10/2024 | ||||
20/10/2024 | 939 | 72 | 846 | 65 |
19/10/2024 | ||||
18/10/2024 | 994 | 84 | 411 | 01 |
17/10/2024 | 086 | 01 | 910 | 75 |
16/10/2024 | 177 | 98 | 685 | 94 |
15/10/2024 | 011 | 76 | 879 | 08 |
14/10/2024 | 493 | 05 | 287 | 11 |
13/10/2024 | ||||
12/10/2024 | ||||
11/10/2024 | ||||
10/10/2024 | 837 | 13 | 198 | 74 |
9/10/2024 | 511 | 68 | 724 | 55 |
8/10/2024 | 000 | 78 | 679 | 99 |
7/10/2024 | 726 | 39 | 978 | 91 |
6/10/2024 | ||||
5/10/2024 | ||||
4/10/2024 | 018 | 67 | 687 | 36 |
3/10/2024 | ||||
2/10/2024 | ||||
1/10/2024 | ||||
30/9/2024 | 197 | 67 | 368 | 38 |
29/9/2024 | ||||
28/9/2024 | ||||
27/9/2024 | 190 | 32 | 230 | 72 |
26/9/2024 | 245 | 35 | 458 | 48 |
25/9/2024 | 254 | 98 | 910 | 54 |
24/9/2024 | 537 | 26 | 056 | 45 |
23/9/2024 | 938 | 81 | 711 | 46 |
22/9/2024 | ||||
21/9/2024 | ||||
20/9/2024 | 514 | 98 | 857 | 41 |
19/9/2024 | 883 | 81 | 316 | 14 |
18/9/2024 | ||||
17/9/2024 | 291 | 79 | 002 | 90 |
16/9/2024 | 816 | 93 | 212 | 03 |
15/9/2024 | ||||
14/9/2024 | ||||
13/9/2024 | 838 | 99 | 909 | 70 |
12/9/2024 | 472 | 01 | 039 | 68 |
11/9/2024 | 242 | 67 | 871 | 38 |
10/9/2024 | 467 | 71 | 409 | 13 |
9/9/2024 | 438 | 92 | 696 | 34 |
8/9/2024 | ||||
7/9/2024 | ||||
6/9/2024 | ||||
5/9/2024 | 686 | 48 | 430 | 04 |
4/9/2024 | 225 | 24 | 734 | 15 |
3/9/2024 | ||||
2/9/2024 | 072 | 35 | 197 | 10 |
1/9/2024 | ||||
31/8/2024 | ||||
30/8/2024 | 000 | 68 | 907 | 75 |
29/8/2024 | 683 | 62 | 632 | 87 |
28/8/2024 | 093 | 74 | 245 | 22 |
27/8/2024 | 032 | 41 | 467 | 94 |
26/8/2024 | 609 | 99 | 873 | 63 |
25/8/2024 | ||||
24/8/2024 | ||||
23/8/2024 | 938 | 62 | 210 | 90 |
22/8/2024 | 054 | 53 | 100 | 99 |
21/8/2024 | 553 | 55 | 101 | 07 |
20/8/2024 | 634 | 23 | 108 | 49 |
19/8/2024 | 462 | 46 | 957 | 41 |
18/8/2024 | ||||
17/8/2024 | ||||
16/8/2024 | 761 | 47 | 016 | 02 |
15/8/2024 | 101 | 65 | 914 | 22 |
14/8/2024 | 143 | 63 | 336 | 70 |
13/8/2024 | 878 | 13 | 406 | 41 |
12/8/2024 | 870 | 47 | 165 | 42 |
11/8/2024 | ||||
10/8/2024 | ||||
9/8/2024 | 143 | 60 | 023 | 40 |
8/8/2024 | 845 | 59 | 183 | 97 |
7/8/2024 | 492 | 58 | 786 | 52 |
6/8/2024 | 565 | 29 | 734 | 02 |
5/8/2024 | 896 | 55 | 836 | 15 |
4/8/2024 | ||||
3/8/2024 | ||||
2/8/2024 | 059 | 37 | 551 | 45 |
1/8/2024 | 149 | 11 | 496 | 64 |
31/7/2024 | 658 | 67 | 460 | 69 |
30/7/2024 | 835 | 99 | 291 | 43 |
29/7/2024 | 124 | 93 | 834 | 03 |
28/7/2024 | ||||
27/7/2024 | ||||
26/7/2024 | 391 | 94 | 131 | 34 |
25/7/2024 | 497 | 08 | 497 | 08 |
24/7/2024 | 112 | 24 | 105 | 31 |
23/7/2024 | 016 | 72 | 936 | 52 |
22/7/2024 | 047 | 79 | 588 | 20 |
21/7/2024 | ||||
20/7/2024 | ||||
19/7/2024 | 186 | 55 | 768 | 73 |
18/7/2024 | 673 | 32 | 841 | 00 |
17/7/2024 | 942 | 44 | 941 | 43 |
16/7/2024 | 996 | 98 | 798 | 96 |
15/7/2024 | 856 | 82 | 594 | 44 |
14/7/2024 | ||||
13/7/2024 | ||||
12/7/2024 | 553 | 20 | 338 | 05 |
11/7/2024 | 044 | 77 | 233 | 66 |
10/7/2024 | 070 | 47 | 167 | 56 |
9/7/2024 | 315 | 91 | 323 | 83 |
8/7/2024 | 139 | 22 | 406 | 55 |
7/7/2024 | ||||
6/7/2024 | ||||
5/7/2024 | 264 | 64 | 961 | 67 |
4/7/2024 | 825 | 68 | 828 | 71 |
3/7/2024 | 852 | 38 | 857 | 43 |
2/7/2024 | 950 | 89 | 914 | 53 |
1/7/2024 | ||||
30/6/2024 | ||||
29/6/2024 | ||||
28/6/2024 | 507 | 60 | 861 | 14 |
27/6/2024 | 101 | 92 | 647 | 46 |
26/6/2024 | 975 | 15 | 993 | 03 |
25/6/2024 | 920 | 49 | 290 | 19 |
24/6/2024 | 489 | 63 | 771 | 81 |
23/6/2024 | ||||
22/6/2024 | ||||
21/6/2024 | 156 | 76 | 852 | 80 |
20/6/2024 | 153 | 86 | 532 | 07 |
19/6/2024 | 451 | 96 | 039 | 84 |
18/6/2024 | 306 | 06 | 555 | 57 |
17/6/2024 | 830 | 52 | 612 | 66 |
16/6/2024 | ||||
15/6/2024 | ||||
14/6/2024 | 104 | 59 | 178 | 85 |
13/6/2024 | 442 | 58 | 263 | 79 |
12/6/2024 | 310 | 24 | 784 | 50 |
11/6/2024 | 996 | 99 | 634 | 61 |
10/6/2024 | ||||
9/6/2024 | ||||
8/6/2024 | ||||
7/6/2024 | 904 | 76 | 695 | 85 |
6/6/2024 | 322 | 26 | 680 | 84 |
5/6/2024 | 556 | 45 | 496 | 15 |
4/6/2024 | 159 | 55 | 411 | 07 |
3/6/2024 | 833 | 72 | 304 | 43 |
2/6/2024 | ||||
1/6/2024 | ||||
31/5/2024 | 219 | 00 | 961 | 58 |
30/5/2024 | 232 | 69 | 019 | 82 |
29/5/2024 | 129 | 87 | 701 | 15 |
28/5/2024 | 474 | 39 | 116 | 19 |
27/5/2024 | 579 | 85 | 735 | 41 |
26/5/2024 | ||||
25/5/2024 | ||||
24/5/2024 | 910 | 61 | 894 | 77 |
23/5/2024 | 002 | 58 | 871 | 89 |
22/5/2024 | 480 | 18 | 560 | 02 |
21/5/2024 | 433 | 89 | 062 | 60 |
20/5/2024 | 018 | 57 | 622 | 61 |
19/5/2024 | ||||
18/5/2024 | ||||
17/5/2024 | 314 | 61 | 361 | 08 |
16/5/2024 | 679 | 08 | 653 | 82 |
15/5/2024 | ||||
14/5/2024 | 983 | 23 | 371 | 35 |
13/5/2024 | 214 | 46 | 506 | 38 |
12/5/2024 | ||||
11/5/2024 | ||||
10/5/2024 | 960 | 79 | 368 | 87 |
9/5/2024 | 857 | 71 | 781 | 95 |
8/5/2024 | 020 | 17 | 386 | 51 |
7/5/2024 | 038 | 92 | 937 | 93 |
6/5/2024 | 691 | 01 | 830 | 38 |
5/5/2024 | ||||
4/5/2024 | ||||
3/5/2024 | 379 | 66 | 592 | 79 |
2/5/2024 | 528 | 25 | 713 | 10 |
1/5/2024 | ||||
30/4/2024 | 230 | 39 | 303 | 12 |
29/4/2024 | 813 | 98 | 691 | 76 |
28/4/2024 | ||||
27/4/2024 | ||||
26/4/2024 | 675 | 21 | 115 | 61 |
25/4/2024 | 593 | 66 | 454 | 27 |
24/4/2024 | 021 | 28 | 127 | 34 |
23/4/2024 | 271 | 02 | 893 | 24 |
22/4/2024 | 666 | 52 | 169 | 55 |
21/4/2024 | ||||
20/4/2024 | ||||
19/4/2024 | 402 | 85 | 414 | 73 |
18/4/2024 | 929 | 45 | 587 | 03 |
17/4/2024 | 809 | 88 | 184 | 87 |
16/4/2024 | 956 | 90 | 897 | 49 |
15/4/2024 | 934 | 35 | 046 | 23 |
14/4/2024 | ||||
13/4/2024 | ||||
12/4/2024 | 967 | 36 | 169 | 34 |
11/4/2024 | 949 | 68 | 503 | 14 |
10/4/2024 | 454 | 47 | 917 | 10 |
9/4/2024 | 436 | 51 | 807 | 22 |
8/4/2024 | 968 | 24 | 285 | 93 |
7/4/2024 | ||||
6/4/2024 | ||||
5/4/2024 | 626 | 84 | 392 | 18 |
4/4/2024 | ||||
3/4/2024 | 629 | 23 | 510 | 42 |
2/4/2024 | 153 | 11 | 152 | 10 |
1/4/2024 | ||||
31/3/2024 | ||||
30/3/2024 | ||||
29/3/2024 | ||||
28/3/2024 | 076 | 92 | 142 | 58 |
27/3/2024 | 292 | 40 | 284 | 48 |
26/3/2024 | 111 | 53 | 832 | 68 |
25/3/2024 | 899 | 52 | 364 | 83 |
24/3/2024 | ||||
23/3/2024 | ||||
22/3/2024 | 056 | 54 | 947 | 63 |
21/3/2024 | 249 | 42 | 310 | 03 |
20/3/2024 | 977 | 29 | 307 | 59 |
19/3/2024 | 090 | 22 | 948 | 64 |
18/3/2024 | 040 | 49 | 712 | 23 |
17/3/2024 | ||||
16/3/2024 | ||||
15/3/2024 | 726 | 40 | 089 | 77 |
14/3/2024 | 444 | 67 | 166 | 45 |
13/3/2024 | 875 | 25 | 211 | 39 |
12/3/2024 | 021 | 64 | 350 | 93 |
11/3/2024 | 298 | 59 | 757 | 18 |
10/3/2024 | ||||
9/3/2024 | ||||
8/3/2024 | 055 | 77 | 339 | 61 |
7/3/2024 | 109 | 00 | 978 | 31 |
6/3/2024 | 901 | 37 | 809 | 45 |
5/3/2024 | ||||
4/3/2024 | 277 | 20 | 264 | 33 |
3/3/2024 | ||||
2/3/2024 | ||||
1/3/2024 | 606 | 62 | 944 | 00 |
29/2/2024 | 153 | 68 | 144 | 41 |
28/2/2024 | 571 | 09 | 685 | 95 |
27/2/2024 | 421 | 53 | 080 | 06 |
26/2/2024 | 911 | 75 | 474 | 12 |
25/2/2024 | ||||
24/2/2024 | ||||
23/2/2024 | 232 | 63 | 586 | 09 |
22/2/2024 | 801 | 91 | 295 | 85 |
21/2/2024 | 592 | 41 | 310 | 59 |
20/2/2024 | 127 | 34 | 751 | 90 |
19/2/2024 | 615 | 81 | 561 | 35 |
18/2/2024 | ||||
17/2/2024 | ||||
16/2/2024 | 233 | 70 | 996 | 33 |
15/2/2024 | 763 | 25 | 463 | 25 |
14/2/2024 | 995 | 37 | 938 | 80 |
13/2/2024 | ||||
12/2/2024 | ||||
11/2/2024 | ||||
10/2/2024 | ||||
9/2/2024 | ||||
8/2/2024 | 166 | 23 | 807 | 82 |
7/2/2024 | 492 | 95 | 189 | 98 |
6/2/2024 | 089 | 88 | 687 | 86 |
5/2/2024 | 042 | 14 | 001 | 55 |
4/2/2024 | ||||
3/2/2024 | ||||
2/2/2024 | 726 | 05 | 356 | 65 |
1/2/2024 | 456 | 49 | 621 | 14 |
31/1/2024 | 413 | 32 | 507 | 38 |
30/1/2024 | 413 | 11 | 345 | 79 |
29/1/2024 | 202 | 79 | 724 | 01 |
28/1/2024 | ||||
27/1/2024 | ||||
26/1/2024 | 999 | 97 | 223 | 73 |
25/1/2024 | 290 | 03 | 196 | 09 |
24/1/2024 | 685 | 87 | 987 | 89 |
23/1/2024 | 990 | 72 | 398 | 80 |
22/1/2024 | 477 | 92 | 118 | 51 |
21/1/2024 | ||||
20/1/2024 | ||||
19/1/2024 | 139 | 40 | 869 | 10 |
18/1/2024 | 434 | 44 | 179 | 89 |
17/1/2024 | 968 | 24 | 690 | 02 |
16/1/2024 | 427 | 06 | 592 | 41 |
15/1/2024 | 955 | 03 | 633 | 25 |
14/1/2024 | ||||
13/1/2024 | ||||
12/1/2024 | 710 | 06 | 458 | 46 |
11/1/2024 | 983 | 55 | 204 | 76 |
10/1/2024 | 267 | 35 | 728 | 74 |
9/1/2024 | 584 | 39 | 002 | 43 |
8/1/2024 | 734 | 99 | 445 | 88 |
7/1/2024 | ||||
6/1/2024 | ||||
5/1/2024 | 245 | 53 | 533 | 65 |
4/1/2024 | 479 | 62 | 598 | 43 |
3/1/2024 | 355 | 00 | 641 | 14 |
2/1/2024 | 073 | 66 | 855 | 84 |
1/1/2024 | ||||
31/12/2023 | ||||
30/12/2023 | ||||
29/12/2023 | 677 | 76 | 739 | 86 |
28/12/2023 | 669 | 85 | 353 | 69 |
27/12/2023 | 023 | 82 | 484 | 43 |
26/12/2023 | ||||
25/12/2023 | ||||
24/12/2023 | ||||
23/12/2023 | ||||
22/12/2023 | 898 | 15 | 041 | 72 |
21/12/2023 | 312 | 69 | 113 | 32 |
20/12/2023 | 270 | 70 | 381 | 81 |
19/12/2023 | 775 | 48 | 500 | 23 |
18/12/2023 | 398 | 21 | 923 | 96 |
17/12/2023 | ||||
16/12/2023 | ||||
15/12/2023 | 362 | 43 | 219 | 00 |
14/12/2023 | 826 | 51 | 219 | 44 |
13/12/2023 | 267 | 83 | 875 | 75 |
12/12/2023 | 851 | 02 | 450 | 01 |
11/12/2023 | 084 | 53 | 149 | 88 |
10/12/2023 | ||||
9/12/2023 | ||||
8/12/2023 | 960 | 71 | 437 | 52 |
7/12/2023 | 219 | 07 | 589 | 37 |
6/12/2023 | 776 | 90 | 326 | 40 |
5/12/2023 | 387 | 18 | 786 | 19 |
4/12/2023 | 901 | 29 | 605 | 25 |
3/12/2023 | ||||
2/12/2023 | ||||
1/12/2023 | 585 | 03 | 030 | 58 |
30/11/2023 | 443 | 99 | 288 | 44 |
29/11/2023 | 001 | 13 | 344 | 70 |
28/11/2023 | 942 | 64 | 414 | 92 |
27/11/2023 | 508 | 34 | 506 | 36 |
26/11/2023 | ||||
25/11/2023 | ||||
24/11/2023 | 308 | 76 | 942 | 42 |
23/11/2023 | 984 | 76 | 084 | 24 |
22/11/2023 | 018 | 71 | 460 | 71 |
21/11/2023 | 599 | 92 | 389 | 18 |
20/11/2023 | 760 | 41 | 807 | 88 |
19/11/2023 | ||||
18/11/2023 | ||||
17/11/2023 | 556 | 26 | 419 | 63 |
16/11/2023 | 136 | 64 | 282 | 18 |
15/11/2023 | 841 | 55 | 900 | 14 |
14/11/2023 | 863 | 58 | 686 | 35 |
13/11/2023 | 880 | 46 | 621 | 95 |
12/11/2023 | ||||
11/11/2023 | ||||
10/11/2023 | 255 | 74 | 326 | 03 |
9/11/2023 | 381 | 65 | 129 | 17 |
8/11/2023 | 836 | 20 | 846 | 70 |
7/11/2023 | 657 | 02 | 016 | 43 |
6/11/2023 | 264 | 52 | 659 | 47 |
5/11/2023 | ||||
4/11/2023 | ||||
3/11/2023 | 678 | 19 | 412 | 53 |
2/11/2023 | 788 | 10 | 059 | 81 |
1/11/2023 | 912 | 64 | 178 | 70 |
31/10/2023 | 751 | 85 | 248 | 88 |
30/10/2023 | 936 | 37 | 636 | 63 |
29/10/2023 | ||||
28/10/2023 | ||||
27/10/2023 | 339 | 78 | 873 | 12 |
26/10/2023 | 086 | 47 | 461 | 72 |
25/10/2023 | 159 | 06 | 533 | 80 |
24/10/2023 | 933 | 80 | 153 | 60 |
23/10/2023 | ||||
22/10/2023 | ||||
21/10/2023 | ||||
20/10/2023 | 582 | 07 | 213 | 76 |
19/10/2023 | 675 | 77 | 589 | 63 |
18/10/2023 | 525 | 09 | 252 | 82 |
17/10/2023 | 341 | 05 | 334 | 98 |
16/10/2023 | 768 | 77 | 036 | 09 |
15/10/2023 | ||||
14/10/2023 | ||||
13/10/2023 | 285 | 36 | 345 | 76 |
12/10/2023 | 128 | 18 | 821 | 11 |
11/10/2023 | 955 | 82 | 310 | 37 |
10/10/2023 | 399 | 59 | 473 | 33 |
9/10/2023 | 740 | 42 | ||
8/10/2023 | ||||
7/10/2023 | ||||
6/10/2023 | 608 | 21 | 598 | 11 |
5/10/2023 | 619 | 35 | 387 | 03 |
4/10/2023 | 161 | 61 | 584 | 38 |
3/10/2023 | 837 | 29 | 122 | 44 |
2/10/2023 | ||||
1/10/2023 | ||||
30/9/2023 | ||||
29/9/2023 | 313 | 10 | 966 | 63 |
28/9/2023 | 946 | 41 | 303 | 84 |
27/9/2023 | 793 | 03 | 187 | 97 |
26/9/2023 | 003 | 26 | 690 | 39 |
25/9/2023 | 319 | 26 | 929 | 16 |
24/9/2023 | ||||
23/9/2023 | ||||
22/9/2023 | 868 | 27 | 745 | 04 |
21/9/2023 | 144 | 16 | 541 | 19 |
20/9/2023 | 236 | 81 | 560 | 57 |
19/9/2023 | 366 | 11 | 717 | 62 |
18/9/2023 | 152 | 37 | 055 | 34 |
17/9/2023 | ||||
16/9/2023 | ||||
15/9/2023 | 702 | 10 | 289 | 97 |
14/9/2023 | 938 | 84 | 792 | 70 |
13/9/2023 | 803 | 86 | 922 | 67 |
12/9/2023 | 851 | 06 | 589 | 56 |
11/9/2023 | 616 | 91 | 645 | 62 |
10/9/2023 | ||||
9/9/2023 | ||||
8/9/2023 | ||||
7/9/2023 | 491 | 07 | 207 | 91 |
6/9/2023 | 624 | 67 | 998 | 93 |
5/9/2023 | 992 | 24 | 691 | 25 |
4/9/2023 | 135 | 29 | 416 | 10 |
3/9/2023 | ||||
2/9/2023 | ||||
1/9/2023 | ||||
31/8/2023 | 480 | 06 | 206 | 80 |
30/8/2023 | 349 | 46 | 286 | 17 |
29/8/2023 | 626 | 52 | 403 | 29 |
28/8/2023 | 091 | 53 | 074 | 36 |
27/8/2023 | ||||
26/8/2023 | ||||
25/8/2023 | 475 | 42 | 638 | 79 |
24/8/2023 | 698 | 06 | 217 | 25 |
23/8/2023 | 243 | 42 | 592 | 91 |
22/8/2023 | 214 | 85 | 101 | 72 |
21/8/2023 | 308 | 77 | 329 | 56 |
20/8/2023 | ||||
19/8/2023 | ||||
18/8/2023 | 090 | 73 | 085 | 78 |
17/8/2023 | 806 | 24 | 663 | 67 |
16/8/2023 | 322 | 89 | 930 | 81 |
15/8/2023 | 255 | 00 | 111 | 44 |
14/8/2023 | 611 | 08 | 355 | 64 |
13/8/2023 | ||||
12/8/2023 | ||||
11/8/2023 | 854 | 72 | 519 | 07 |
10/8/2023 | 245 | 58 | 826 | 23 |
9/8/2023 | 322 | 95 | 603 | 86 |
8/8/2023 | 034 | 58 | 417 | 75 |
7/8/2023 | 507 | 39 | 792 | 54 |
6/8/2023 | ||||
5/8/2023 | ||||
4/8/2023 | 259 | 72 | 946 | 59 |
3/8/2023 | 611 | 27 | 087 | 51 |
2/8/2023 | 351 | 61 | 738 | 74 |
1/8/2023 | 772 | 22 | 112 | 82 |
31/7/2023 | 878 | 22 | 894 | 38 |
30/7/2023 | ||||
29/7/2023 | ||||
28/7/2023 | 476 | 65 | 656 | 45 |
27/7/2023 | 903 | 89 | 911 | 97 |
26/7/2023 | 021 | 19 | 514 | 26 |
25/7/2023 | 866 | 51 | 440 | 25 |
24/7/2023 | 859 | 67 | 815 | 11 |
23/7/2023 | ||||
22/7/2023 | ||||
21/7/2023 | 485 | 83 | 526 | 24 |
20/7/2023 | 173 | 42 | 802 | 29 |
19/7/2023 | 240 | 32 | 231 | 41 |
18/7/2023 | 329 | 49 | 572 | 06 |
17/7/2023 | ||||
16/7/2023 | ||||
15/7/2023 | ||||
14/7/2023 | 964 | 02 | 378 | 16 |
13/7/2023 | 036 | 41 | 062 | 67 |
12/7/2023 | 517 | 34 | 095 | 12 |
11/7/2023 | 191 | 19 | 983 | 11 |
10/7/2023 | 938 | 68 | 972 | 02 |
9/7/2023 | ||||
8/7/2023 | ||||
7/7/2023 | 137 | 68 | 570 | 35 |
6/7/2023 | 243 | 95 | 305 | 33 |
5/7/2023 | 737 | 31 | 038 | 30 |
4/7/2023 | 272 | 13 | 568 | 09 |
3/7/2023 | 380 | 37 | 659 | 16 |
2/7/2023 | ||||
1/7/2023 | ||||
30/6/2023 | 873 | 37 | 643 | 93 |
29/6/2023 | 024 | 81 | 436 | 69 |
28/6/2023 | 234 | 79 | 205 | 92 |
27/6/2023 | 695 | 82 | 813 | 00 |
26/6/2023 | 274 | 23 | 413 | 84 |
25/6/2023 | ||||
24/6/2023 | ||||
23/6/2023 | 504 | 31 | 997 | 38 |
22/6/2023 | ||||
45098.94266 | 356 | 52 | 835 | 73 |
45097.94266 | 903 | 86 | 708 | 81 |
45096.94267 | 615 | 22 | 289 | 48 |
45095.94265 | ||||
45094.94265 | ||||
45093.94265 | 426 | 34 | 037 | 45 |
45092.94266 | 931 | 89 | 892 | 50 |
45091.94265 | 186 | 56 | 842 | 00 |
45090.94279 | 283 | 52 | 142 | 11 |
45089.94266 | 966 | 29 | 431 | 36 |
45088.94267 | ||||
45087.94266 | ||||
45086.94267 | 259 | 41 | 995 | 77 |
45085.94266 | 752 | 48 | 918 | 18 |
45084.94265 | 510 | 82 | 200 | 72 |
45083.94266 | 663 | 13 | 928 | 22 |
45082.94266 | 237 | 43 | 850 | 56 |
45081.94266 | ||||
45080.94267 | ||||
45079.94279 | 322 | 31 | 994 | 03 |
45078.94267 | 347 | 20 | 691 | 36 |
45077.94278 | 814 | 64 | 427 | 51 |
45076.94282 | 993 | 18 | 578 | 67 |
45075.94267 | 724 | 68 | 111 | 81 |
45074.9428 | ||||
45073.94279 | ||||
45072.94278 | ||||
45071.94278 | 060 | 33 | 692 | 01 |
45070.94279 | 814 | 11 | 593 | 32 |
45069.94266 | 359 | 58 | 125 | 92 |
45068.94278 | 291 | 34 | 817 | 60 |
45067.94278 | ||||
45066.94281 | ||||
45065.94279 | 860 | 65 | ||
45064.94279 | 795 | 38 | 725 | 68 |
45063.94279 | 787 | 38 | 057 | 68 |
45062.9428 | 934 | 21 | 825 | 12 |
45061.94279 | 468 | 44 | 113 | 89 |
45060.9428 | ||||
45059.94278 | ||||
45058.94278 | 808 | 71 | 724 | 55 |
45057.94279 | 183 | 37 | 379 | 41 |
45056.94279 | 386 | 72 | 220 | 38 |
45055.94279 | 867 | 36 | 758 | 45 |
45054.9428 | 909 | 78 | 703 | 72 |
45053.94279 | ||||
45052.94278 | ||||
45051.94279 | 691 | 18 | 931 | 58 |
45050.94278 | 902 | 86 | 873 | 57 |
45049.94278 | 536 | 45 | 916 | 65 |
45048.94279 | 220 | 63 | 381 | 24 |
45047.94278 | ||||
45046.94278 | ||||
45045.94278 | ||||
45044.94265 | 323 | 95 | 457 | 29 |
45043.94266 | 387 | 60 | 028 | 01 |
45042.94267 | 395 | 07 | 727 | 39 |
45041.94267 | 585 | 09 | 788 | 06 |
45040.94266 | 978 | 95 | 994 | 79 |
45039.94265 | ||||
45038.94266 | ||||
45037.94266 | 738 | 59 | 573 | 24 |
45036.94266 | 730 | 54 | 697 | 21 |
45035.94267 | 974 | 77 | 776 | 75 |
45034.94267 | 664 | 81 | 051 | 94 |
45033.94266 | 884 | 03 | 245 | 64 |
45032.94266 | ||||
45031.94266 | ||||
45030.94266 | 411 | 37 | 881 | 33 |
45029.94267 | 999 | 87 | 448 | 62 |
45028.94266 | 357 | 67 | 986 | 38 |
45027.94266 | 492 | 72 | 524 | 04 |
45026.94266 | ||||
45025.94265 | ||||
8/4/2023 | ||||
7/4/2023 | ||||
6/4/2023 | 462 | 97 | 120 | 61 |
5/4/2023 | ปิด | ปิด | ปิด | ปิด |
4/4/2023 | 803 | 15 | 459 | 59 |
3/4/2023 | 954 | 57 | 918 | 07 |
45018 | ||||
45017 | ||||
45016 | 013 | 00 | 011 | 98 |
45015 | 385 | 55 | 913 | 73 |
45014 | 265 | 00 | 240 | 75 |
45013 | 745 | 76 | 465 | 96 |
45012 | 503 | 65 | 769 | 99 |
45011 | ||||
45010 | ||||
45009 | 719 | 45 | 568 | 96 |
45008 | 375 | 32 | 964 | 21 |
45007 | 921 | 45 | 143 | 67 |
45006 | 360 | 89 | 876 | 05 |
45005 | 958 | 01 | 071 | 88 |
45004 | ||||
45003 | ||||
45002 | 987 | 96 | 859 | 68 |
45001 | 559 | 28 | 391 | 96 |
45000 | 035 | 39 | 987 | 91 |
44999 | 566 | 31 | 796 | 01 |
44998 | 672 | 80 | 597 | 05 |
44997 | ||||
44996 | ||||
44995 | 484 | 90 | 992 | 82 |
44994 | 714 | 89 | 574 | 51 |
44993 | 435 | 13 | 125 | 23 |
44992 | 018 | 99 | 448 | 71 |
44991 | 611 | 57 | 319 | 65 |
44990 | ||||
44989 | ||||
44988 | 516 | 70 | 754 | 08 |
44987 | 653 | 18 | 946 | 25 |
44986 | 195 | 01 | 971 | 77 |
44985 | 562 | 11 | 594 | 57 |
44984 | 091 | 13 | 351 | 53 |
44983 | ||||
44982 | ||||
44981 | 348 | 87 | 004 | 31 |
44980 | 479 | 95 | 135 | 49 |
44979 | 482 | 33 | 384 | 65 |
44978 | 973 | 23 | 949 | 47 |
44977 | 716 | 35 | 696 | 15 |
44976 | ||||
44975 | ||||
44974 | 630 | 37 | 981 | 86 |
44973 | 214 | 97 | 767 | 50 |
44972 | 078 | 98 | 217 | 59 |
44971 | 119 | 77 | 376 | 66 |
44970 | 070 | 72 | 442 | 00 |
44969 | ||||
44968 | ||||
44967 | 725 | 11 | 042 | 94 |
44966 | 679 | 27 | 436 | 84 |
44965 | 664 | 94 | 352 | 18 |
44964 | 943 | 27 | 870 | 54 |
44963 | 025 | 22 | 216 | 31 |
44962 | ||||
44961 | ||||
44960 | 822 | 14 | 047 | 89 |
44959 | 246 | 28 | 836 | 82 |
44958 | 235 | 02 | 218 | 85 |
44957 | 931 | 42 | 233 | 40 |
44956 | 069 | 21 | 973 | 17 |
44955 | ||||
44954 | ||||
44953 | 527 | 51 | 890 | 12 |
44952 | 613 | 48 | 678 | 13 |
44951 | ||||
44950 | ||||
44949 | ||||
44948 | ||||
44947 | ||||
44946 | 827 | 29 | 465 | 67 |
44945 | 207 | 93 | 098 | 02 |
44944 | 904 | 60 | 800 | 36 |
44943 | 739 | 33 | 764 | 08 |
44942 | 662 | 96 | 672 | 06 |
44941 | ||||
44940 | ||||
44939 | 942 | 32 | 866 | 56 |
44938 | 543 | 62 | 410 | 05 |
44937 | 955 | 09 | 605 | 59 |
44936 | 602 | 32 | 146 | 88 |
44935 | 841 | 77 | 834 | 70 |
44934 | ||||
44933 | ||||
44932 | 233 | 16 | 164 | 53 |
44931 | 312 | 01 | 217 | 06 |
44930 | 821 | 92 | 311 | 82 |
44929 | 024 | 83 | 529 | 88 |
44928 | ||||
44927 |
ผลหวยหุ้นฮั่งเส็งออกกี่โมง
หวยหุ้นฮั่งเส็งออกกี่โมง โดยจะมีการออกผลรางวัลตามวันทำการของประเทศฮ่องกง คือ ทุกวันจันทร์ถึงศุกร์ (ยกเว้นวันหยุดนักขัตฤกษ์) โดยมีการออกผลรางวัลวันละ 2 รอบ คือ รอบเช้าออกผลรางวัลเวลา 11:00 น. และรอบบ่ายออกผลรางวัลเวลา 15:00 น. (ตามเวลาประเทศไทย)
วิธีดูผลหวยหุ้นฮั่งเส็ง
