ผลหวยหุ้นอิยิปต์ย้อนหลัง 2567
วันที่ | เลข 3 ตัวบน | เลข 2 ตัวล่าง |
---|---|---|
30/10/2024 | 126 | 70 |
29/10/2024 | 996 | 57 |
28/10/2024 | 353 | 70 |
27/10/2024 | 223 | 41 |
26/10/2024 | ||
25/10/2024 | ||
24/10/2024 | 282 | 77 |
23/10/2024 | 405 | 30 |
22/10/2024 | 735 | 85 |
21/10/2024 | ||
20/10/2024 | 520 | 41 |
19/10/2024 | ||
18/10/2024 | ||
17/10/2024 | 386 | 25 |
16/10/2024 | 511 | 13 |
15/10/2024 | 424 | 18 |
14/10/2024 | 306 | 94 |
13/10/2024 | 412 | 20 |
12/10/2024 | ||
11/10/2024 | ||
10/10/2024 | 232 | 11 |
9/10/2024 | 543 | 80 |
8/10/2024 | 163 | 53 |
7/10/2024 | 916 | 66 |
6/10/2024 | ||
5/10/2024 | ||
4/10/2024 | ||
3/10/2024 | 050 | 77 |
2/10/2024 | 273 | 33 |
1/10/2024 | 606 | 02 |
30/9/2024 | 704 | 95 |
29/9/2024 | 909 | 18 |
28/9/2024 | ||
27/9/2024 | ||
26/9/2024 | 691 | 27 |
25/9/2024 | 064 | 54 |
24/9/2024 | 110 | 44 |
23/9/2024 | 254 | 87 |
22/9/2024 | 841 | 72 |
21/9/2024 | ||
20/9/2024 | ||
19/9/2024 | 769 | 23 |
18/9/2024 | 246 | 31 |
17/9/2024 | 915 | 09 |
16/9/2024 | 024 | 59 |
15/9/2024 | ||
14/9/2024 | ||
13/9/2024 | ||
12/9/2024 | 783 | 20 |
11/9/2024 | 563 | 28 |
10/9/2024 | 435 | 61 |
9/9/2024 | 496 | 23 |
8/9/2024 | 373 | 97 |
7/9/2024 | ||
6/9/2024 | ||
5/9/2024 | 970 | 51 |
4/9/2024 | 819 | 29 |
3/9/2024 | 198 | 90 |
2/9/2024 | ||
1/9/2024 | 288 | 69 |
31/8/2024 | ||
30/8/2024 | ||
29/8/2024 | 419 | 60 |
28/8/2024 | 959 | 44 |
27/8/2024 | 315 | 34 |
26/8/2024 | 381 | 86 |
25/8/2024 | 395 | 13 |
24/8/2024 | ||
23/8/2024 | ||
22/8/2024 | 108 | 79 |
21/8/2024 | 429 | 95 |
20/8/2024 | 524 | 06 |
19/8/2024 | 018 | 06 |
18/8/2024 | 024 | 90 |
17/8/2024 | ||
16/8/2024 | ||
15/8/2024 | 914 | 14 |
14/8/2024 | 700 | 96 |
13/8/2024 | 104 | 66 |
12/8/2024 | 670 | 03 |
11/8/2024 | 267 | 85 |
10/8/2024 | ||
9/8/2024 | ||
8/8/2024 | 082 | 63 |
7/8/2024 | 819 | 78 |
6/8/2024 | 041 | 77 |
5/8/2024 | 064 | 99 |
4/8/2024 | 363 | 24 |
3/8/2024 | ||
2/8/2024 | ||
1/8/2024 | 987 | 95 |
31/7/2024 | 882 | 40 |
30/7/2024 | 942 | 19 |
29/7/2024 | 123 | 09 |
28/7/2024 | 632 | 25 |
27/7/2024 | ||
26/7/2024 | ||
25/7/2024 | ||
24/7/2024 | 057 | 67 |
23/7/2024 | ||
22/7/2024 | 234 | 10 |
21/7/2024 | 324 | 39 |
20/7/2024 | ||
19/7/2024 | ||
18/7/2024 | 385 | 43 |
17/7/2024 | 042 | 50 |
16/7/2024 | 892 | 12 |
15/7/2024 | 204 | 02 |
14/7/2024 | 206 | 92 |
13/7/2024 | ||
12/7/2024 | ||
11/7/2024 | ||
10/7/2024 | 798 | 26 |
9/7/2024 | 624 | 37 |
8/7/2024 | 187 | 27 |
7/7/2024 | ||
6/7/2024 | ||
5/7/2024 | ||
4/7/2024 | 479 | 62 |
3/7/2024 | 117 | 28 |
2/7/2024 | 589 | 30 |
1/7/2024 | 959 | 32 |
30/6/2024 | ||
29/6/2024 | ||
28/6/2024 | ||
27/6/2024 | 627 | 71 |
26/6/2024 | 056 | 33 |
25/6/2024 | 423 | 83 |
24/6/2024 | 240 | 97 |
23/6/2024 | 237 | 77 |
22/6/2024 | 760 | 21 |
21/6/2024 | ||
20/6/2024 | ||
19/6/2024 | ||
18/6/2024 | ||
17/6/2024 | ||
16/6/2024 | ||
15/6/2024 | ||
14/6/2024 | ||
13/6/2024 | 760 | 21 |
12/6/2024 | 339 | 10 |
11/6/2024 | 229 | 73 |
10/6/2024 | 656 | 43 |
9/6/2024 | 913 | 52 |
8/6/2024 | ||
7/6/2024 | ||
6/6/2024 | 865 | 65 |
5/6/2024 | 430 | 70 |
4/6/2024 | 300 | 53 |
3/6/2024 | 447 | 38 |
2/6/2024 | 985 | 91 |
1/6/2024 | ||
31/5/2024 | ||
30/5/2024 | 276 | 92 |
29/5/2024 | 968 | 83 |
28/5/2024 | 451 | 43 |
27/5/2024 | 694 | 27 |
26/5/2024 | 921 | 07 |
25/5/2024 | ||
24/5/2024 | ||
23/5/2024 | 514 | 30 |
22/5/2024 | 744 | 64 |
21/5/2024 | 480 | 05 |
20/5/2024 | 885 | 98 |
19/5/2024 | 583 | 99 |
18/5/2024 | ||
17/5/2024 | ||
16/5/2024 | 284 | 76 |
15/5/2024 | 608 | 69 |
14/5/2024 | 977 | 48 |
13/5/2024 | 125 | 33 |
12/5/2024 | 592 | 24 |
11/5/2024 | ||
10/5/2024 | ||
9/5/2024 | 316 | 23 |
8/5/2024 | 893 | 76 |
7/5/2024 | 969 | 98 |
6/5/2024 | ||
5/5/2024 | ||
4/5/2024 | ||
3/5/2024 | ||
2/5/2024 | 371 | 16 |
1/5/2024 | 055 | 82 |
30/4/2024 | 873 | 55 |
29/4/2024 | 128 | 65 |
28/4/2024 | 963 | 96 |
27/4/2024 | ||
26/4/2024 | ||
25/4/2024 | ||
24/4/2024 | 759 | 46 |
23/4/2024 | 705 | 17 |
22/4/2024 | 422 | 17 |
21/4/2024 | 339 | 74 |
20/4/2024 | ||
19/4/2024 | ||
18/4/2024 | 265 | 06 |
17/4/2024 | 771 | 87 |
16/4/2024 | 084 | 63 |
15/4/2024 | 647 | 72 |
14/4/2024 | ||
13/4/2024 | ||
12/4/2024 | ||
11/4/2024 | ||
10/4/2024 | ||
9/4/2024 | ||
8/4/2024 | 375 | 09 |
7/4/2024 | 166 | 50 |
6/4/2024 | ||
5/4/2024 | ||
4/4/2024 | 616 | 94 |
3/4/2024 | 722 | 86 |
2/4/2024 | 436 | 81 |
1/4/2024 | 717 | 78 |
31/3/2024 | 339 | 96 |
30/3/2024 | ||
29/3/2024 | ||
28/3/2024 | 935 | 02 |
27/3/2024 | 437 | 13 |
26/3/2024 | 750 | 96 |
25/3/2024 | 446 | 44 |
24/3/2024 | 002 | 06 |
23/3/2024 | ||
22/3/2024 | ||
21/3/2024 | 496 | 59 |
20/3/2024 | 937 | 33 |
19/3/2024 | 570 | 59 |
18/3/2024 | 129 | 59 |
17/3/2024 | 188 | 55 |
16/3/2024 | ||
15/3/2024 | ||
14/3/2024 | 643 | 55 |
13/3/2024 | 388 | 73 |
12/3/2024 | 161 | 90 |
11/3/2024 | 251 | 56 |
10/3/2024 | 995 | 41 |
9/3/2024 | ||
8/3/2024 | ||
7/3/2024 | 054 | 43 |
6/3/2024 | 311 | 78 |
5/3/2024 | ||
4/3/2024 | 889 | 56 |
3/3/2024 | 833 | 92 |
2/3/2024 | ||
1/3/2024 | ||
29/2/2024 | 441 | 95 |
28/2/2024 | 646 | 70 |
27/2/2024 | 516 | 24 |
26/2/2024 | 192 | 06 |
25/2/2024 | 086 | 87 |
24/2/2024 | ||
23/2/2024 | ||
22/2/2024 | 973 | 68 |
21/2/2024 | 205 | 61 |
20/2/2024 | 066 | 74 |
19/2/2024 | 240 | 83 |
18/2/2024 | 557 | 42 |
17/2/2024 | ||
16/2/2024 | ||
15/2/2024 | 615 | 16 |
14/2/2024 | 499 | 45 |
13/2/2024 | 454 | 82 |
12/2/2024 | 472 | 68 |
11/2/2024 | 904 | 37 |
10/2/2024 | ||
9/2/2024 | ||
8/2/2024 | 141 | 46 |
7/2/2024 | 595 | 32 |
6/2/2024 | 063 | 12 |
5/2/2024 | 575 | 25 |
4/2/2024 | 350 | 87 |
3/2/2024 | ||
2/2/2024 | ||
1/2/2024 | 437 | 46 |
31/1/2024 | 191 | 39 |
30/1/2024 | 730 | 51 |
29/1/2024 | 779 | 03 |
28/1/2024 | 576 | 58 |
27/1/2024 | ||
26/1/2024 | ||
25/1/2024 | ||
24/1/2024 | 618 | 18 |
23/1/2024 | 700 | 33 |
22/1/2024 | 033 | 96 |
21/1/2024 | 937 | 70 |
20/1/2024 | ||
19/1/2024 | ||
18/1/2024 | 267 | 41 |
17/1/2024 | 826 | 88 |
16/1/2024 | 814 | 41 |
15/1/2024 | 073 | 89 |
14/1/2024 | 484 | 59 |
13/1/2024 | ||
12/1/2024 | ||
11/1/2024 | 925 | 50 |
10/1/2024 | 675 | 24 |
9/1/2024 | 999 | 36 |
8/1/2024 | 463 | 65 |
7/1/2024 | ||
6/1/2024 | ||
5/1/2024 | ||
4/1/2024 | 028 | 23 |
3/1/2024 | 851 | 43 |
2/1/2024 | 194 | 68 |
1/1/2024 | ||
31/12/2023 | 426 | 83 |
30/12/2023 | ||
29/12/2023 | ||
28/12/2023 | 143 | 31 |
27/12/2023 | 112 | 58 |
26/12/2023 | 454 | 14 |
25/12/2023 | 668 | 51 |
24/12/2023 | 217 | 92 |
23/12/2023 | ||
22/12/2023 | ||
21/12/2023 | 509 | 47 |
20/12/2023 | 756 | 86 |
19/12/2023 | 642 | 67 |
18/12/2023 | 409 | 95 |
17/12/2023 | 214 | 32 |
16/12/2023 | ||
15/12/2023 | ||
14/12/2023 | 282 | 10 |
13/12/2023 | 392 | 26 |
12/12/2023 | 166 | 40 |
11/12/2023 | 206 | 77 |
10/12/2023 | 983 | 33 |
9/12/2023 | ||
8/12/2023 | ||
7/12/2023 | 616 | 39 |
6/12/2023 | 355 | 36 |
5/12/2023 | 791 | 50 |
4/12/2023 | 541 | 43 |
3/12/2023 | 198 | 41 |
2/12/2023 | ||
1/12/2023 | ||
30/11/2023 | 539 | 77 |
29/11/2023 | 916 | 57 |
28/11/2023 | 173 | 81 |
27/11/2023 | 554 | 22 |
26/11/2023 | 032 | 17 |
25/11/2023 | ||
24/11/2023 | ||
23/11/2023 | 949 | 92 |
22/11/2023 | 957 | 53 |
21/11/2023 | 404 | 02 |
20/11/2023 | 002 | 57 |
19/11/2023 | 959 | 32 |
18/11/2023 | ||
17/11/2023 | ||
16/11/2023 | 327 | 47 |
15/11/2023 | 880 | 74 |
14/11/2023 | 406 | 90 |
13/11/2023 | 496 | 30 |
12/11/2023 | 066 | 26 |
11/11/2023 | ||
10/11/2023 | ||
9/11/2023 | 292 | 36 |
8/11/2023 | 656 | 15 |
7/11/2023 | 341 | 26 |
6/11/2023 | 915 | 54 |
5/11/2023 | 469 | 10 |
4/11/2023 | ||
3/11/2023 | ||
2/11/2023 | 959 | 21 |
1/11/2023 | 338 | 27 |
31/10/2023 | 065 | 00 |
30/10/2023 | 565 | 93 |
29/10/2023 | 672 | 55 |
28/10/2023 | ||
27/10/2023 | ||
26/10/2023 | 227 | 31 |
25/10/2023 | 196 | 57 |
24/10/2023 | 739 | 10 |
23/10/2023 | 249 | 00 |
22/10/2023 | 849 | 89 |
21/10/2023 | ||
20/10/2023 | ||
19/10/2023 | 660 | 80 |
18/10/2023 | 740 | 45 |
17/10/2023 | 395 | 60 |
16/10/2023 | 235 | 39 |
15/10/2023 | 496 | 86 |
14/10/2023 | ||
13/10/2023 | ||
12/10/2023 | 210 | 61 |
11/10/2023 | 349 | 83 |
10/10/2023 | 432 | 54 |
9/10/2023 | 978 | 36 |
8/10/2023 | 742 | 89 |
7/10/2023 | ||
6/10/2023 | ||
5/10/2023 | ||
4/10/2023 | 331 | 35 |
3/10/2023 | 696 | 28 |
2/10/2023 | 124 | 48 |
1/10/2023 | 472 | 56 |
30/9/2023 | ||
29/9/2023 | ||
28/9/2023 | ||
27/9/2023 | ||
26/9/2023 | 486 | 30 |
25/9/2023 | 056 | 86 |
24/9/2023 | 370 | 13 |
23/9/2023 | ||
22/9/2023 | ||
21/9/2023 | 057 | 34 |
20/9/2023 | 723 | 07 |
19/9/2023 | 430 | 52 |
18/9/2023 | 178 | 96 |
17/9/2023 | 882 | 49 |
16/9/2023 | ||
15/9/2023 | ||
14/9/2023 | 033 | 63 |
13/9/2023 | 170 | 61 |
12/9/2023 | 409 | 63 |
11/9/2023 | 872 | 13 |
10/9/2023 | 785 | 17 |
9/9/2023 | ||
8/9/2023 | ||
7/9/2023 | 568 | 16 |
6/9/2023 | 452 | 13 |
5/9/2023 | 439 | 40 |
4/9/2023 | 099 | 98 |
3/9/2023 | 601 | 81 |
2/9/2023 | ||
1/9/2023 | ||
31/8/2023 | 382 | 67 |
30/8/2023 | 815 | 81 |
29/8/2023 | 934 | 50 |
28/8/2023 | 484 | 25 |
27/8/2023 | 659 | 77 |
26/8/2023 | ||
25/8/2023 | ||
24/8/2023 | 782 | 40 |
23/8/2023 | 342 | 21 |
22/8/2023 | 663 | 15 |
21/8/2023 | 048 | 74 |
20/8/2023 | 322 | 95 |
19/8/2023 | ||
18/8/2023 | ||
17/8/2023 | 927 | 23 |
16/8/2023 | 250 | 18 |
15/8/2023 | 532 | 82 |
14/8/2023 | 750 | 43 |
13/8/2023 | 607 | 87 |
12/8/2023 | ||
11/8/2023 | ||
10/8/2023 | 020 | 43 |
9/8/2023 | 363 | 74 |
8/8/2023 | 889 | 59 |
7/8/2023 | 948 | 99 |
6/8/2023 | 749 | 05 |
5/8/2023 | ||
4/8/2023 | ||
3/8/2023 | 144 | 16 |
2/8/2023 | 560 | 51 |
1/8/2023 | 411 | 81 |
31/7/2023 | 592 | 36 |
30/7/2023 | 456 | 50 |
29/7/2023 | ||
28/7/2023 | ||
27/7/2023 | 906 | 18 |
26/7/2023 | 624 | 70 |
25/7/2023 | 994 | 29 |
24/7/2023 | 023 | 44 |
23/7/2023 | ||
22/7/2023 | ||
21/7/2023 | ||
20/7/2023 | ||
19/7/2023 | ||
18/7/2023 | 832 | 31 |
17/7/2023 | 201 | 88 |
16/7/2023 | 313 | 84 |
15/7/2023 | ||
14/7/2023 | ||
13/7/2023 | 229 | 07 |
12/7/2023 | 422 | 01 |
11/7/2023 | 523 | 10 |
10/7/2023 | 313 | 01 |
9/7/2023 | 512 | 18 |
8/7/2023 | ||
7/7/2023 | ||
6/7/2023 | 230 | 03 |
5/7/2023 | 033 | 85 |
4/7/2023 | 618 | 11 |
3/7/2023 | ||
2/7/2023 | ||
1/7/2023 | ||
30/6/2023 | ||
29/6/2023 | ||
28/6/2023 | ||
27/6/2023 | ||
26/6/2023 | 529 | 65 |
25/6/2023 | 764 | 29 |
24/6/2023 | ||
23/6/2023 | ||
22/6/2023 | 293 | 85 |
45098.94266 | 608 | 84 |
45097.94266 | 192 | 03 |
45096.94267 | 895 | 22 |
45095.94265 | 617 | 65 |
45094.94265 | ||
45093.94265 | ||
45092.94266 | 152 | 24 |
45091.94265 | 328 | 47 |
45090.94279 | 681 | 23 |
45089.94266 | 458 | 05 |
45088.94267 | 963 | 27 |
45087.94266 | ||
45086.94267 | ||
45085.94266 | 136 | 79 |
45084.94265 | 757 | 61 |
45083.94266 | 118 | 28 |
45082.94266 | 590 | 58 |
45081.94266 | 548 | 83 |
45080.94267 | ||
45079.94279 | ||
45078.94267 | 331 | 54 |
45077.94278 | 577 | 82 |
45076.94282 | 459 | 75 |
45075.94267 | 184 | 39 |
45074.9428 | 145 | 83 |
45073.94279 | ||
45072.94278 | ||
45071.94278 | 362 | 94 |
45070.94279 | 056 | 85 |
45069.94266 | 771 | 30 |
45068.94278 | 441 | 47 |
45067.94278 | 088 | 34 |
45066.94281 | ||
45065.94279 | ||
45064.94279 | 554 | 47 |
45063.94279 | 401 | 98 |
45062.9428 | 399 | 56 |
45061.94279 | 555 | 58 |
45060.9428 | 913 | 44 |
45059.94278 | ||
45058.94278 | ||
45057.94279 | 069 | 04 |
45056.94279 | 473 | 46 |
45055.94279 | 627 | 70 |
45054.9428 | 297 | 66 |
45053.94279 | 531 | 96 |
45052.94278 | ||
45051.94279 | ||
45050.94278 | ||
45049.94278 | 527 | 29 |
45048.94279 | 056 | 27 |
45047.94278 | ||
45046.94278 | 774 | 17 |
45045.94278 | ||
45044.94265 | ||
45043.94266 | 691 | 69 |
45042.94267 | 222 | 82 |
45041.94267 | ||
45040.94266 | ||
45039.94265 | ||
45038.94266 | ||
45037.94266 | ||
45036.94266 | ||
45035.94267 | 604 | 93 |
45034.94267 | 897 | 30 |
45033.94266 | ||
45032.94266 | ||
45031.94266 | ||
45030.94266 | ||
45029.94267 | 127 | 82 |
45028.94266 | 145 | 23 |
45027.94266 | 168 | 04 |
45026.94266 | 464 | 77 |
45025.94265 | 487 | 41 |
8/4/2023 | ||
7/4/2023 | ||
6/4/2023 | 928 | 97 |
5/4/2023 | 925 | 90 |
4/4/2023 | 835 | 54 |
3/4/2023 | 689 | 43 |
45018 | ||
45017 | ||
45016 | ||
45015 | 853 | 16 |
45014 | 137 | 95 |
45013 | 642 | 67 |
45012 | 009 | 09 |
45011 | ||
45010 | ||
45009 | ||
45008 | 508 | 86 |
45007 | 322 | 44 |
45006 | 566 | 85 |
45005 | 381 | 69 |
45004 | ||
45003 | ||
45002 | ||
45001 | 418 | 26 |
45000 | 444 | 81 |
44999 | 225 | 25 |
44998 | 850 | 39 |
44997 | ||
44996 | ||
44995 | ||
44994 | 431 | 69 |
44993 | 562 | 94 |
44992 | 256 | 33 |
44991 | 389 | 76 |
44990 | ||
44989 | ||
44988 | ||
44987 | 679 | 22 |
44986 | 301 | 93 |
44985 | 208 | 08 |
44984 | 816 | 85 |
44983 | ||
44982 | ||
44981 | ||
44980 | 390 | 70 |
44979 | 720 | 25 |
44978 | 945 | 45 |
44977 | 400 | 61 |
44976 | ||
44975 | ||
44974 | ||
44973 | 887 | 69 |
44972 | 256 | 58 |
44971 | 098 | 42 |
44970 | 456 | 53 |
44969 | ||
44968 | ||
44967 | ||
44966 | 378 | 70 |
44965 | 808 | 65 |
44964 | 043 | 37 |
44963 | 706 | 14 |
44962 | ||
44961 | ||
44960 | ||
44959 | 573 | 06 |
44958 | 779 | 59 |
44957 | 638 | 26 |
44956 | 664 | 82 |
44955 | ||
44954 | ||
44953 | ||
44952 | ||
44951 | ||
44950 | 053 | 04 |
44949 | 349 | 64 |
44948 | ||
44947 | ||
44946 | ||
44945 | 598 | 83 |
44944 | 715 | 27 |
44943 | 188 | 97 |
44942 | 791 | 66 |
44941 | ||
44940 | ||
44939 | ||
44938 | 147 | 37 |
44937 | 810 | 53 |
44936 | 257 | 30 |
44935 | 687 | 69 |
44934 | ||
44933 | ||
44932 | ||
44931 | 218 | 72 |
44930 | 746 | 33 |
44929 | 813 | 47 |
44928 | 066 | 13 |
44927 |
ผลหวยหุ้นอิยิปต์ ออกกี่โมง
หวยหุ้นอิยิปต์ จะมีการออกผลรางวัลอิงตามเวลาเปิดและปิดของตลาดหุ้นอิยิปต์ ตั้งแต่วันจันทร์ถึงวันศุกร์ (ยกเว้นวันหยุดนักขัตฤกษ์) คือ เปิดแทงหวยหุ้นอิยิปต์ให้บริการตั้งแต่เวลา 01:00 น. และปิดรับแทงในเวลา 19:20 น. และมีเวลาออกผลรางวัลหวยหุ้นอิยิปต์วันละ 1 รอบ ในเวลา 20:00 น. (ตามเวลาประเทศไทย)
วิธีดูผลหวยหุ้นอิยิปต์
- สำหรับวิธีดูผลหวยหุ้นอียิปต์ มีดังนี้
- 3 ตัวบน: เอาค่า Value จากหลักหน่วยและเลขจุดทศนิยมมารวมกัน
- 3 ตัวโต๊ด: นำค่า Value จากหลักหน่วยและเลขจุดทศนิยมมารวมกัน โดย
- สามารถสลับตำแหน่งของตัวเลขกันได้
- 2 ตัวบน: ใช้ค่า Value จากหลังจุดทศนิยมมารวมกัน
- 2 ตัวล่าง: นำค่า Change เลขจุดทศนิยมของทั้งสองตำแหน่ง
ตรวจผลหวยหุ้นจากดัชนีตลาดหุ้นประเทศอียิปต์ ได้ที่ https://th.investing.com/indices/egx30