ผลหวยหุ้นจีนย้อนหลัง 2567
วันที่ | รอบเช้า เลข 3 ตัวบน | รอบเช้า เลข 2 ตัวล่าง | รอบบ่าย เลข 3 ตัวบน | รอบบ่าย เลข 2 ตัวล่าง |
---|---|---|---|---|
30/10/2024 | 262 | 71 | 085 | 48 |
29/10/2024 | 369 | 20 | 333 | 56 |
28/10/2024 | 803 | 18 | 589 | 04 |
27/10/2024 | ||||
26/10/2024 | ||||
25/10/2024 | 105 | 30 | 985 | 10 |
24/10/2024 | 920 | 21 | 175 | 66 |
23/10/2024 | 191 | 40 | 641 | 90 |
22/10/2024 | 668 | 77 | 951 | 60 |
21/10/2024 | ||||
20/10/2024 | 011 | 43 | 091 | 23 |
19/10/2024 | ||||
18/10/2024 | 443 | 67 | 768 | 92 |
17/10/2024 | 481 | 79 | 176 | 26 |
16/10/2024 | 474 | 78 | 502 | 50 |
15/10/2024 | 497 | 43 | 652 | 88 |
14/10/2024 | 584 | 10 | 740 | 66 |
13/10/2024 | ||||
12/10/2024 | ||||
11/10/2024 | 676 | 32 | 074 | 34 |
10/10/2024 | 750 | 69 | 108 | 73 |
9/10/2024 | 340 | 70 | 781 | 29 |
8/10/2024 | 895 | 19 | 510 | 34 |
7/10/2024 | ||||
6/10/2024 | ||||
5/10/2024 | ||||
4/10/2024 | ||||
3/10/2024 | ||||
2/10/2024 | ||||
1/10/2024 | ||||
30/9/2024 | 256 | 70 | 976 | 90 |
29/9/2024 | ||||
28/9/2024 | ||||
27/9/2024 | 481 | 16 | 486 | 21 |
26/9/2024 | 489 | 16 | 665 | 92 |
25/9/2024 | 499 | 29 | 773 | 03 |
24/9/2024 | 161 | 23 | 570 | 32 |
23/9/2024 | 225 | 11 | 338 | 24 |
22/9/2024 | ||||
21/9/2024 | ||||
20/9/2024 | 235 | 25 | 514 | 46 |
19/9/2024 | 214 | 89 | 760 | 35 |
18/9/2024 | 987 | 68 | 225 | 70 |
17/9/2024 | ||||
16/9/2024 | ||||
15/9/2024 | ||||
14/9/2024 | ||||
13/9/2024 | 688 | 36 | 355 | 69 |
12/9/2024 | 866 | 72 | 424 | 14 |
11/9/2024 | 325 | 42 | 538 | 55 |
10/9/2024 | 595 | 32 | 383 | 56 |
9/9/2024 | 089 | 88 | 327 | 50 |
8/9/2024 | ||||
7/9/2024 | ||||
6/9/2024 | 630 | 36 | 077 | 89 |
5/9/2024 | 252 | 28 | 966 | 42 |
4/9/2024 | 961 | 44 | 624 | 81 |
3/9/2024 | ||||
2/9/2024 | 483 | 65 | 221 | 27 |
1/9/2024 | ||||
31/8/2024 | ||||
30/8/2024 | 306 | 62 | 848 | 04 |
29/8/2024 | 241 | 59 | 444 | 62 |
28/8/2024 | 517 | 59 | 882 | 94 |
27/8/2024 | 471 | 94 | 376 | 89 |
26/8/2024 | 973 | 81 | 465 | 73 |
25/8/2024 | ||||
24/8/2024 | ||||
23/8/2024 | 265 | 47 | 192 | 74 |
22/8/2024 | 984 | 91 | 218 | 57 |
21/8/2024 | 985 | 98 | 975 | 12 |
20/8/2024 | 122 | 68 | 287 | 03 |
19/8/2024 | 949 | 62 | 690 | 03 |
18/8/2024 | ||||
17/8/2024 | ||||
16/8/2024 | 867 | 45 | 987 | 25 |
15/8/2024 | 012 | 12 | 012 | 12 |
14/8/2024 | 600 | 22 | 100 | 22 |
13/8/2024 | 113 | 34 | 922 | 75 |
12/8/2024 | 363 | 07 | 347 | 23 |
11/8/2024 | ||||
10/8/2024 | ||||
9/8/2024 | 109 | 88 | 370 | 51 |
8/8/2024 | 059 | 01 | 621 | 37 |
7/8/2024 | 049 | 37 | 958 | 28 |
6/8/2024 | 724 | 19 | 386 | 81 |
5/8/2024 | 496 | 41 | 505 | 50 |
4/8/2024 | ||||
3/8/2024 | ||||
2/8/2024 | 291 | 67 | 355 | 03 |
1/8/2024 | 130 | 79 | 358 | 51 |
31/7/2024 | 930 | 72 | 409 | 51 |
30/7/2024 | 590 | 75 | 858 | 07 |
29/7/2024 | 772 | 45 | 465 | 52 |
28/7/2024 | ||||
27/7/2024 | ||||
26/7/2024 | 331 | 61 | 717 | 47 |
25/7/2024 | 401 | 91 | 470 | 40 |
24/7/2024 | 631 | 27 | 310 | 48 |
23/7/2024 | 848 | 34 | 658 | 24 |
22/7/2024 | 631 | 92 | 982 | 41 |
21/7/2024 | ||||
20/7/2024 | ||||
19/7/2024 | 773 | 40 | 323 | 90 |
18/7/2024 | 363 | 51 | 933 | 19 |
17/7/2024 | 020 | 82 | 514 | 88 |
16/7/2024 | 999 | 37 | 702 | 40 |
15/7/2024 | 899 | 09 | 162 | 46 |
14/7/2024 | ||||
13/7/2024 | ||||
12/7/2024 | 869 | 67 | 408 | 28 |
11/7/2024 | 991 | 69 | 036 | 14 |
10/7/2024 | 471 | 77 | 722 | 72 |
9/7/2024 | 460 | 65 | 594 | 99 |
8/7/2024 | 207 | 48 | 195 | 60 |
7/7/2024 | ||||
6/7/2024 | ||||
5/7/2024 | 895 | 88 | 555 | 72 |
4/7/2024 | 526 | 17 | 383 | 60 |
3/7/2024 | 485 | 82 | 043 | 24 |
2/7/2024 | 593 | 24 | 267 | 50 |
1/7/2024 | 119 | 51 | 917 | 47 |
30/6/2024 | ||||
29/6/2024 | ||||
28/6/2024 | 560 | 90 | 870 | 00 |
27/6/2024 | 774 | 56 | 970 | 60 |
26/6/2024 | 673 | 56 | 730 | 01 |
25/6/2024 | 840 | 77 | 029 | 88 |
24/6/2024 | 353 | 31 | 417 | 67 |
23/6/2024 | ||||
22/6/2024 | ||||
21/6/2024 | 237 | 48 | 484 | 01 |
20/6/2024 | 102 | 05 | 885 | 22 |
19/6/2024 | 905 | 42 | 907 | 40 |
18/6/2024 | 602 | 77 | 847 | 22 |
17/6/2024 | 638 | 13 | 125 | 00 |
16/6/2024 | ||||
15/6/2024 | ||||
14/6/2024 | 601 | 23 | 225 | 01 |
13/6/2024 | 307 | 87 | 624 | 70 |
12/6/2024 | 356 | 21 | 994 | 59 |
11/6/2024 | 275 | 93 | 235 | 67 |
10/6/2024 | ||||
9/6/2024 | ||||
8/6/2024 | ||||
7/6/2024 | 931 | 70 | 568 | 33 |
6/6/2024 | 190 | 71 | 001 | 60 |
5/6/2024 | 268 | 64 | 361 | 71 |
4/6/2024 | 799 | 49 | 932 | 82 |
3/6/2024 | 259 | 79 | 050 | 12 |
2/6/2024 | ||||
1/6/2024 | ||||
31/5/2024 | 848 | 76 | 438 | 34 |
30/5/2024 | 783 | 15 | 472 | 26 |
29/5/2024 | 325 | 20 | 498 | 93 |
28/5/2024 | 043 | 32 | 105 | 70 |
27/5/2024 | 904 | 54 | 775 | 17 |
26/5/2024 | ||||
25/5/2024 | ||||
24/5/2024 | 416 | 48 | 458 | 06 |
23/5/2024 | 791 | 14 | 164 | 41 |
22/5/2024 | 786 | 80 | 305 | 39 |
21/5/2024 | 617 | 65 | 166 | 16 |
20/5/2024 | 956 | 14 | 082 | 40 |
19/5/2024 | ||||
18/5/2024 | ||||
17/5/2024 | 864 | 49 | 942 | 29 |
16/5/2024 | 316 | 62 | 413 | 59 |
15/5/2024 | 516 | 57 | 354 | 19 |
14/5/2024 | 230 | 02 | 873 | 59 |
13/5/2024 | 508 | 16 | 332 | 92 |
12/5/2024 | ||||
11/5/2024 | ||||
10/5/2024 | 368 | 39 | 124 | 83 |
9/5/2024 | 560 | 78 | 807 | 25 |
8/5/2024 | 656 | 38 | 882 | 12 |
7/5/2024 | 881 | 40 | 094 | 27 |
6/5/2024 | 347 | 35 | 921 | 09 |
5/5/2024 | ||||
4/5/2024 | ||||
3/5/2024 | ||||
2/5/2024 | ||||
1/5/2024 | ||||
30/4/2024 | 293 | 83 | 712 | 64 |
29/4/2024 | 990 | 99 | 376 | 85 |
28/4/2024 | ||||
27/4/2024 | ||||
26/4/2024 | 483 | 35 | 391 | 43 |
25/4/2024 | 937 | 24 | 448 | 35 |
24/4/2024 | 275 | 39 | 113 | 99 |
23/4/2024 | 092 | 22 | 314 | 00 |
22/4/2024 | 338 | 08 | 914 | 32 |
21/4/2024 | ||||
20/4/2024 | ||||
19/4/2024 | 438 | 43 | 946 | 35 |
18/4/2024 | 946 | 69 | 681 | 96 |
17/4/2024 | 595 | 88 | 177 | 70 |
16/4/2024 | 329 | 41 | 507 | 63 |
15/4/2024 | 048 | 25 | 970 | 47 |
14/4/2024 | ||||
13/4/2024 | ||||
12/4/2024 | 705 | 72 | 823 | 54 |
11/4/2024 | 387 | 91 | 077 | 81 |
10/4/2024 | 391 | 07 | 796 | 02 |
9/4/2024 | 258 | 97 | 898 | 37 |
8/4/2024 | 335 | 42 | 461 | 16 |
7/4/2024 | ||||
6/4/2024 | ||||
5/4/2024 | ||||
4/4/2024 | ||||
3/4/2024 | 290 | 05 | 477 | 18 |
2/4/2024 | 180 | 27 | 695 | 12 |
1/4/2024 | 190 | 05 | 707 | 22 |
31/3/2024 | ||||
30/3/2024 | ||||
29/3/2024 | 222 | 70 | 085 | 93 |
28/3/2024 | 607 | 60 | 292 | 45 |
27/3/2024 | 132 | 11 | 247 | 96 |
26/3/2024 | 425 | 36 | 943 | 82 |
25/3/2024 | 127 | 71 | 261 | 95 |
24/3/2024 | ||||
23/3/2024 | ||||
22/3/2024 | 708 | 43 | 556 | 95 |
21/3/2024 | 704 | 33 | 251 | 86 |
20/3/2024 | 184 | 85 | 737 | 68 |
19/3/2024 | 940 | 43 | 669 | 14 |
18/3/2024 | 542 | 67 | 283 | 08 |
17/3/2024 | ||||
16/3/2024 | ||||
15/3/2024 | 087 | 55 | 275 | 33 |
14/3/2024 | 011 | 88 | 542 | 57 |
13/3/2024 | 592 | 63 | 499 | 56 |
12/3/2024 | 675 | 22 | 055 | 02 |
11/3/2024 | 244 | 39 | 153 | 48 |
10/3/2024 | ||||
9/3/2024 | ||||
8/3/2024 | 906 | 94 | 905 | 93 |
7/3/2024 | 153 | 12 | 712 | 53 |
6/3/2024 | 896 | 16 | 565 | 15 |
5/3/2024 | ||||
4/3/2024 | 301 | 77 | 680 | 44 |
3/3/2024 | ||||
2/3/2024 | ||||
1/3/2024 | 264 | 20 | 475 | 31 |
29/2/2024 | 671 | 61 | 044 | 34 |
28/2/2024 | 848 | 09 | 710 | 47 |
27/2/2024 | 530 | 21 | 957 | 48 |
26/2/2024 | 804 | 62 | 609 | 33 |
25/2/2024 | ||||
24/2/2024 | ||||
23/2/2024 | 019 | 56 | 942 | 67 |
22/2/2024 | 288 | 91 | 375 | 78 |
21/2/2024 | 195 | 99 | 597 | 01 |
20/2/2024 | 233 | 00 | 596 | 63 |
19/2/2024 | 297 | 37 | 233 | 73 |
18/2/2024 | ||||
17/2/2024 | 353 | 29 | 060 | 36 |
16/2/2024 | ||||
15/2/2024 | ||||
14/2/2024 | ||||
13/2/2024 | ||||
12/2/2024 | ||||
11/2/2024 | ||||
10/2/2024 | ||||
9/2/2024 | ||||
8/2/2024 | 353 | 29 | 060 | 36 |
7/2/2024 | 022 | 84 | 824 | 86 |
6/2/2024 | 433 | 62 | 038 | 67 |
5/2/2024 | 208 | 69 | 471 | 06 |
4/2/2024 | ||||
3/2/2024 | ||||
2/2/2024 | 751 | 97 | 577 | 71 |
1/2/2024 | 253 | 69 | 048 | 64 |
31/1/2024 | 922 | 76 | 284 | 14 |
30/1/2024 | 502 | 74 | 598 | 78 |
29/1/2024 | 773 | 60 | 176 | 57 |
28/1/2024 | ||||
27/1/2024 | ||||
26/1/2024 | 812 | 10 | 233 | 89 |
25/1/2024 | 225 | 06 | 622 | 03 |
24/1/2024 | 662 | 66 | 219 | 91 |
23/1/2024 | 230 | 75 | 628 | 73 |
22/1/2024 | 007 | 95 | 955 | 47 |
21/1/2024 | ||||
20/1/2024 | ||||
19/1/2024 | 481 | 19 | 702 | 98 |
18/1/2024 | 009 | 67 | 700 | 24 |
17/1/2024 | 218 | 89 | 976 | 31 |
16/1/2024 | 814 | 79 | 207 | 14 |
15/1/2024 | 554 | 72 | 393 | 33 |
14/1/2024 | ||||
13/1/2024 | ||||
12/1/2024 | 342 | 46 | 626 | 62 |
11/1/2024 | 821 | 42 | 388 | 09 |
10/1/2024 | 486 | 86 | 279 | 93 |
9/1/2024 | 959 | 87 | 172 | 00 |
8/1/2024 | 988 | 56 | 772 | 72 |
7/1/2024 | ||||
6/1/2024 | ||||
5/1/2024 | 318 | 07 | 644 | 81 |
4/1/2024 | 689 | 97 | 525 | 61 |
3/1/2024 | 737 | 98 | 086 | 49 |
2/1/2024 | 824 | 45 | 135 | 34 |
1/1/2024 | ||||
31/12/2023 | ||||
30/12/2023 | ||||
29/12/2023 | 746 | 41 | 469 | 64 |
28/12/2023 | 642 | 68 | 105 | 31 |
27/12/2023 | 215 | 90 | 174 | 49 |
26/12/2023 | 063 | 65 | 725 | 03 |
25/12/2023 | 577 | 54 | 628 | 97 |
24/12/2023 | ||||
23/12/2023 | ||||
22/12/2023 | 288 | 79 | 131 | 78 |
21/12/2023 | 733 | 89 | 709 | 65 |
20/12/2023 | 586 | 48 | 844 | 90 |
19/12/2023 | 504 | 35 | 934 | 95 |
18/12/2023 | 730 | 03 | 939 | 94 |
17/12/2023 | ||||
16/12/2023 | ||||
15/12/2023 | 001 | 04 | 533 | 64 |
14/12/2023 | 837 | 75 | 797 | 65 |
13/12/2023 | 508 | 18 | 662 | 64 |
12/12/2023 | 855 | 06 | 526 | 35 |
11/12/2023 | 041 | 51 | 261 | 69 |
10/12/2023 | ||||
9/12/2023 | ||||
8/12/2023 | 300 | 09 | 392 | 01 |
7/12/2023 | 938 | 87 | 991 | 34 |
6/12/2023 | 833 | 97 | 325 | 89 |
5/12/2023 | 002 | 42 | 036 | 08 |
4/12/2023 | 555 | 02 | 044 | 13 |
3/12/2023 | ||||
2/12/2023 | ||||
1/12/2023 | 795 | 97 | 057 | 35 |
30/11/2023 | 542 | 97 | 692 | 47 |
29/11/2023 | 494 | 52 | 439 | 07 |
28/11/2023 | 843 | 86 | 346 | 89 |
27/11/2023 | 287 | 65 | 557 | 95 |
26/11/2023 | ||||
25/11/2023 | ||||
24/11/2023 | 630 | 72 | 952 | 50 |
23/11/2023 | 308 | 42 | 302 | 36 |
22/11/2023 | 492 | 17 | 566 | 43 |
21/11/2023 | 045 | 75 | 709 | 61 |
20/11/2023 | 904 | 35 | 270 | 01 |
19/11/2023 | ||||
18/11/2023 | ||||
17/11/2023 | 865 | 25 | 969 | 29 |
16/11/2023 | 850 | 46 | 440 | 56 |
15/11/2023 | 216 | 60 | 796 | 40 |
14/11/2023 | 059 | 76 | 556 | 73 |
13/11/2023 | 248 | 06 | 883 | 29 |
12/11/2023 | ||||
11/11/2023 | ||||
10/11/2023 | 564 | 45 | 854 | 55 |
9/11/2023 | 359 | 50 | 209 | 00 |
8/11/2023 | 454 | 05 | 209 | 40 |
7/11/2023 | 378 | 78 | 649 | 07 |
6/11/2023 | 682 | 93 | 156 | 67 |
5/11/2023 | ||||
4/11/2023 | ||||
3/11/2023 | 740 | 63 | 389 | 12 |
2/11/2023 | 057 | 16 | 477 | 96 |
1/11/2023 | 972 | 08 | 673 | 07 |
31/10/2023 | 108 | 91 | 380 | 19 |
30/10/2023 | 009 | 25 | 799 | 15 |
29/10/2023 | ||||
28/10/2023 | ||||
27/10/2023 | 245 | 35 | 084 | 74 |
26/10/2023 | 240 | 91 | 610 | 79 |
25/10/2023 | 128 | 38 | 831 | 41 |
24/10/2023 | 824 | 26 | 390 | 92 |
23/10/2023 | 276 | 60 | 598 | 38 |
22/10/2023 | ||||
21/10/2023 | ||||
20/10/2023 | 031 | 78 | 036 | 73 |
19/10/2023 | 946 | 22 | 509 | 59 |
18/10/2023 | 143 | 79 | 668 | 54 |
17/10/2023 | 916 | 24 | 022 | 30 |
16/10/2023 | 899 | 29 | 492 | 36 |
15/10/2023 | ||||
14/10/2023 | ||||
13/10/2023 | 552 | 97 | 828 | 21 |
12/10/2023 | 464 | 75 | 849 | 60 |
11/10/2023 | 450 | 46 | 489 | 85 |
10/10/2023 | 088 | 08 | 004 | 92 |
9/10/2023 | 081 | 72 | 696 | 57 |
8/10/2023 | 078 | 54 | 953 | 21 |
7/10/2023 | ||||
6/10/2023 | ||||
5/10/2023 | ||||
4/10/2023 | ||||
3/10/2023 | ||||
2/10/2023 | ||||
1/10/2023 | ||||
30/9/2023 | ||||
29/9/2023 | ||||
28/9/2023 | 078 | 54 | 953 | 21 |
27/9/2023 | 617 | 02 | 432 | 17 |
26/9/2023 | 464 | 98 | 015 | 47 |
25/9/2023 | 733 | 41 | 062 | 12 |
24/9/2023 | ||||
23/9/2023 | ||||
22/9/2023 | 453 | 86 | 874 | 07 |
21/9/2023 | 101 | 45 | 167 | 79 |
20/9/2023 | 601 | 72 | 246 | 27 |
19/9/2023 | 608 | 96 | 573 | 31 |
18/9/2023 | 846 | 87 | 004 | 45 |
17/9/2023 | ||||
16/9/2023 | ||||
15/9/2023 | 875 | 16 | 459 | 00 |
14/9/2023 | 011 | 76 | 759 | 28 |
13/9/2023 | 053 | 46 | 587 | 12 |
12/9/2023 | 522 | 84 | 399 | 39 |
11/9/2023 | 665 | 77 | 238 | 50 |
10/9/2023 | ||||
9/9/2023 | ||||
8/9/2023 | 004 | 40 | 188 | 56 |
7/9/2023 | 513 | 08 | 144 | 77 |
6/9/2023 | 933 | 38 | 521 | 50 |
5/9/2023 | 265 | 09 | 071 | 03 |
4/9/2023 | 082 | 08 | 174 | 00 |
3/9/2023 | ||||
2/9/2023 | ||||
1/9/2023 | 393 | 72 | 374 | 53 |
31/8/2023 | 477 | 73 | 821 | 29 |
30/8/2023 | 994 | 96 | 250 | 52 |
29/8/2023 | 006 | 91 | 498 | 83 |
28/8/2023 | 123 | 76 | 315 | 68 |
27/8/2023 | ||||
26/8/2023 | ||||
25/8/2023 | 029 | 90 | 047 | 72 |
24/8/2023 | 867 | 07 | 619 | 59 |
23/8/2023 | 248 | 25 | 260 | 13 |
22/8/2023 | 475 | 64 | 473 | 34 |
21/8/2023 | 293 | 58 | 039 | 12 |
20/8/2023 | ||||
19/8/2023 | ||||
18/8/2023 | 089 | 63 | 851 | 01 |
17/8/2023 | 826 | 70 | 452 | 96 |
16/8/2023 | 580 | 93 | 956 | 17 |
15/8/2023 | 347 | 67 | 973 | 41 |
14/8/2023 | 262 | 25 | 514 | 73 |
13/8/2023 | ||||
12/8/2023 | ||||
11/8/2023 | 302 | 20 | 887 | 35 |
10/8/2023 | 020 | 25 | 022 | 77 |
9/8/2023 | 733 | 12 | 945 | 00 |
8/8/2023 | 860 | 43 | 845 | 58 |
7/8/2023 | 689 | 17 | 503 | 03 |
6/8/2023 | ||||
5/8/2023 | ||||
4/8/2023 | 819 | 77 | 806 | 64 |
3/8/2023 | 874 | 42 | 342 | 26 |
2/8/2023 | 677 | 46 | 416 | 07 |
1/8/2023 | 585 | 94 | 323 | 68 |
31/7/2023 | 511 | 71 | 391 | 51 |
30/7/2023 | ||||
29/7/2023 | ||||
28/7/2023 | 450 | 73 | 040 | 63 |
27/7/2023 | 582 | 84 | 377 | 21 |
26/7/2023 | 144 | 85 | 898 | 31 |
25/7/2023 | 331 | 52 | 129 | 50 |
24/7/2023 | 409 | 09 | 779 | 39 |
23/7/2023 | ||||
22/7/2023 | ||||
21/7/2023 | 088 | 61 | 018 | 09 |
20/7/2023 | 887 | 78 | 627 | 38 |
19/7/2023 | 695 | 01 | 265 | 31 |
18/7/2023 | 298 | 38 | 296 | 40 |
17/7/2023 | 228 | 04 | 036 | 96 |
16/7/2023 | ||||
15/7/2023 | ||||
14/7/2023 | 768 | 24 | 032 | 12 |
13/7/2023 | 221 | 95 | 544 | 18 |
12/7/2023 | 896 | 72 | 926 | 42 |
11/7/2023 | 514 | 31 | 868 | 85 |
10/7/2023 | 426 | 71 | 283 | 28 |
9/7/2023 | ||||
8/7/2023 | ||||
7/7/2023 | 156 | 81 | 855 | 82 |
6/7/2023 | 653 | 77 | 837 | 93 |
5/7/2023 | 122 | 08 | 930 | 00 |
4/7/2023 | 798 | 42 | 030 | 74 |
3/7/2023 | 504 | 45 | 156 | 97 |
2/7/2023 | ||||
1/7/2023 | ||||
30/6/2023 | 852 | 02 | 659 | 09 |
29/6/2023 | 539 | 93 | 550 | 82 |
28/6/2023 | 501 | 07 | 632 | 76 |
27/6/2023 | 380 | 50 | 808 | 78 |
26/6/2023 | 056 | 07 | 230 | 33 |
25/6/2023 | ||||
24/6/2023 | ||||
23/6/2023 | ||||
22/6/2023 | ||||
45098.94266 | 426 | 09 | 863 | 72 |
45097.94266 | 014 | 09 | 535 | 30 |
45096.94267 | 011 | 42 | 405 | 48 |
45095.94265 | ||||
45094.94265 | ||||
45093.94265 | 506 | 12 | 653 | 59 |
45092.94266 | 870 | 14 | 294 | 38 |
45091.94265 | 209 | 13 | 456 | 60 |
45090.94279 | 662 | 88 | 596 | 22 |
45089.94266 | 974 | 81 | 374 | 81 |
45088.94267 | ||||
45087.94266 | ||||
45086.94267 | 778 | 09 | 393 | 06 |
45085.94266 | 020 | 62 | 287 | 05 |
45084.94265 | 356 | 89 | 882 | 63 |
45083.94266 | 752 | 56 | 345 | 63 |
45082.94266 | 025 | 82 | 608 | 99 |
45081.94266 | ||||
45080.94267 | ||||
45079.94279 | 457 | 67 | 807 | 17 |
45078.94267 | 696 | 11 | 590 | 05 |
45077.94278 | 649 | 06 | 385 | 70 |
45076.94282 | 906 | 03 | 955 | 46 |
45075.94267 | 065 | 00 | 209 | 56 |
45074.9428 | ||||
45073.94279 | ||||
45072.94278 | 391 | 67 | 965 | 07 |
45071.94278 | 158 | 75 | 658 | 75 |
45070.94279 | 388 | 70 | 033 | 25 |
45069.94266 | 369 | 35 | 258 | 46 |
45068.94278 | 457 | 21 | 704 | 68 |
45067.94278 | ||||
45066.94281 | ||||
45065.94279 | 429 | 01 | 136 | 08 |
45064.94279 | 888 | 80 | 828 | 80 |
45063.94279 | 926 | 00 | 108 | 18 |
45062.9428 | 428 | 34 | 926 | 36 |
45061.94279 | 290 | 26 | 862 | 98 |
45060.9428 | ||||
45059.94278 | ||||
45058.94278 | 038 | 15 | 564 | 89 |
45057.94279 | 558 | 39 | 253 | 34 |
45056.94279 | 654 | 48 | 019 | 17 |
45055.94279 | 630 | 53 | 502 | 75 |
45054.9428 | 506 | 19 | 577 | 90 |
45053.94279 | 738 | 38 | 867 | 67 |
45052.94278 | ||||
45051.94279 | ||||
45050.94278 | ||||
45049.94278 | ||||
45048.94279 | ||||
45047.94278 | ||||
45046.94278 | ||||
45045.94278 | ||||
45044.94265 | 738 | 38 | 867 | 67 |
45043.94266 | 332 | 36 | 700 | 32 |
45042.94267 | 466 | 65 | 568 | 67 |
45041.94267 | 249 | 52 | 901 | 00 |
45040.94266 | 605 | 38 | 701 | 42 |
45039.94265 | ||||
45038.94266 | ||||
45037.94266 | 327 | 99 | 043 | 83 |
45036.94266 | 185 | 42 | 726 | 01 |
45035.94267 | 226 | 14 | 027 | 13 |
45034.94267 | 396 | 52 | 040 | 92 |
45033.94266 | 154 | 45 | 548 | 39 |
45032.94266 | ||||
45031.94266 | ||||
45030.94266 | 495 | 11 | 009 | 25 |
45029.94267 | 683 | 68 | 984 | 67 |
45028.94266 | 787 | 72 | 351 | 36 |
45027.94266 | 741 | 52 | 715 | 22 |
45026.94266 | 416 | 58 | 193 | 81 |
45025.94265 | ||||
8/4/2023 | ||||
7/4/2023 | 489 | 58 | 774 | 43 |
6/4/2023 | 241 | 07 | 631 | 83 |
5/4/2023 | ปิด | ปิด | ปิด | ปิด |
4/4/2023 | 296 | 46 | 948 | 94 |
3/4/2023 | 282 | 42 | 942 | 02 |
45018 | ปิด | ปิด | ปิด | ปิด |
45017 | ปิด | ปิด | ปิด | ปิด |
45016 | 306 | 23 | 640 | 57 |
45015 | 104 | 87 | 183 | 92 |
45014 | 545 | 00 | 991 | 46 |
45013 | 337 | 57 | 445 | 49 |
45012 | 316 | 06 | 794 | 72 |
45011 | ปิด | ปิด | ปิด | ปิด |
45010 | ปิด | ปิด | ปิด | ปิด |
45009 | 784 | 55 | 422 | 93 |
45008 | 402 | 09 | 529 | 36 |
45007 | 204 | 79 | 963 | 68 |
45006 | 871 | 58 | 725 | 12 |
45005 | 945 | 40 | 713 | 92 |
45004 | ปิด | ปิด | ปิด | ปิด |
45003 | ปิด | ปิด | ปิด | ปิด |
45002 | 783 | 13 | 805 | 35 |
45001 | 662 | 81 | 770 | 73 |
45000 | 688 | 31 | 343 | 14 |
44999 | 209 | 93 | 657 | 45 |
44998 | 453 | 99 | 502 | 48 |
44997 | ปิด | ปิด | ปิด | ปิด |
44996 | ปิด | ปิด | ปิด | ปิด |
44995 | 391 | 08 | 254 | 45 |
44994 | 759 | 71 | 999 | 30 |
44993 | 358 | 00 | 829 | 29 |
44992 | 103 | 85 | 858 | 30 |
44991 | 903 | 89 | 288 | 04 |
44990 | ปิด | ปิด | ปิด | ปิด |
44989 | ปิด | ปิด | ปิด | ปิด |
44988 | 637 | 14 | 192 | 41 |
44987 | 349 | 83 | 951 | 81 |
44986 | 395 | 15 | 432 | 52 |
44985 | 680 | 85 | 380 | 85 |
44984 | 024 | 21 | 195 | 50 |
44983 | ปิด | ปิด | ปิด | ปิด |
44982 | ปิด | ปิด | ปิด | ปิด |
44981 | 977 | 53 | 745 | 85 |
44980 | 697 | 15 | 430 | 82 |
44979 | 728 | 32 | 012 | 48 |
44978 | 780 | 33 | 860 | 47 |
44977 | 339 | 62 | 413 | 36 |
44976 | ปิด | ปิด | ปิด | ปิด |
44975 | ปิด | ปิด | ปิด | ปิด |
44974 | 462 | 78 | 577 | 63 |
44973 | 136 | 98 | 740 | 98 |
44972 | 318 | 76 | 438 | 56 |
44971 | 930 | 31 | 494 | 67 |
44970 | 064 | 79 | 361 | 76 |
44969 | ปิด | ปิด | ปิด | ปิด |
44968 | ปิด | ปิด | ปิด | ปิด |
44967 | 829 | 98 | 685 | 42 |
44966 | 563 | 17 | 827 | 81 |
44965 | 512 | 76 | 346 | 42 |
44964 | 470 | 14 | 688 | 32 |
44963 | 318 | 12 | 256 | 74 |
44962 | ปิด | ปิด | ปิด | ปิด |
44961 | ปิด | ปิด | ปิด | ปิด |
44960 | 178 | 42 | 430 | 90 |
44959 | 262 | 43 | 120 | 99 |
44958 | 982 | 56 | 819 | 93 |
44957 | 028 | 48 | 126 | 50 |
44956 | 075 | 075 | 776 | 14 |
44955 | ปิด | ปิด | ปิด | ปิด |
44954 | ปิด | ปิด | ปิด | ปิด |
44953 | ปิด | ปิด | ปิด | ปิด |
44952 | ปิด | ปิด | ปิด | ปิด |
44951 | ปิด | ปิด | ปิด | ปิด |
44950 | ปิด | ปิด | ปิด | ปิด |
44949 | ปิด | ปิด | ปิด | ปิด |
44948 | ปิด | ปิด | ปิด | ปิด |
44947 | ปิด | ปิด | ปิด | ปิด |
44946 | 975 | 49 | 062 | 36 |
44945 | 272 | 06 | 326 | 60 |
44944 | 585 | 30 | 066 | 11 |
44943 | 242 | 65 | 055 | 78 |
44942 | 721 | 91 | 577 | 47 |
44941 | ปิด | ปิด | ปิด | ปิด |
44940 | ปิด | ปิด | ปิด | ปิด |
44939 | 913 | 40 | 230 | 57 |
44938 | 643 | 01 | 573 | 29 |
44937 | 333 | 46 | 944 | 35 |
44936 | 504 | 89 | 679 | 64 |
44935 | 420 | 47 | 015 | 42 |
44934 | ปิด | ปิด | ปิด | ปิด |
44933 | ปิด | ปิด | ปิด | ปิด |
44932 | 596 | 95 | 773 | 72 |
44931 | 474 | 37 | 204 | 64 |
