สำหรับหวยลาวถือว่าเป็นหวยที่ได้รับความนิยมอย่างมากในหลายประเทศทั่วโลก ในปัจจุบันประเทศลาวเป็นหนึ่งในประเทศที่นิยมเล่นหวยออนไลน์บนเว็บ รวมถึงประเทศไทยด้วยเช่นกัน โดยการออกผลรางวัลของหวยลาวจะเป็นการถ่ายทอดสดผ่านสื่อโทรทัศน์ของประเทศลาวโดยตรง หลังจากนั้นผลรางวัลของหวยลาวจะมีการอัพเดทในช่องทางต่างๆ ไม่ว่าจะเป็นบนเว็บไซต์จำหน่ายหวยออนไลน์ หรือเว็บไซต์สำหรับตรวจผลรางวัลหวยลาว โดยผลรางวัลของหวยลาวจะมีการออกผลรางวัล 3 ครั้งใน 1 สัปดาห์ คือวันจันทร์ วันพุธ และวันศุกร์ ซึ่งผลรางวัลของหวยแล้วจะมีการอัพเดทบนเว็บไซต์ Huay.promo ทุกวันที่มีการจับผลรางวัล รวมถึงยังมีการรวบรวมผลรางวัลย้อนหลังของหวยลาวด้วยเช่นกัน โดยผลรางวัลย้อนหลังเหล่านี้สามารถนำไปคำนวณ และวิเคราะห์ออกมาให้กลายเป็นเลขเด็ดหรือเลขแนวทางได้ โดยวิธีนี้ในปัจจุบันถือว่าได้รับความนิยมจากเหล่าเซียนหวยออนไลน์ ซึ่งตัวเลขที่ได้จากการคำนวณก็มีอยู่หลายครั้งที่มอบโชคให้กับผู้เล่นด้วยเช่นกัน
ผลหวยลาวพัฒนาย้อนหลัง 2567
6 ตัว | 5 ตัว | 4 ตัว | 3 ตัว | 2 ตัวล่าง | |
---|---|---|---|---|---|
8/11/67 | |||||
6/11/67 | 211786 | 11786 | 1786 | 786 | 17 |
4/11/67 | |||||
1/11/67 | |||||
30/10/67 | 624614 | 24614 | 4614 | 614 | 46 |
28/10/67 | 465177 | 65177 | 5177 | 177 | 51 |
25/10/67 | 832002 | 32002 | 2002 | 002 | 20 |
23/10/67 | 183362 | 83362 | 3362 | 362 | 33 |
21/10/67 | 542989 | 42989 | 2989 | 989 | 29 |
18/10/67 | 970741 | 70741 | 0741 | 741 | 07 |
16/10/67 | 180079 | 80079 | 0079 | 079 | 00 |
14/10/67 | 998919 | 98919 | 8919 | 919 | 89 |
11/10/67 | 599692 | 99692 | 9692 | 692 | 96 |
9/10/67 | 668435 | 68435 | 8435 | 435 | 84 |
7/10/67 | 980040 | 80040 | 0040 | 040 | 00 |
4/10/67 | 999636 | 99636 | 9636 | 636 | 96 |
2/10/67 | 590489 | 90489 | 0489 | 489 | 04 |
30/9/67 | 032811 | 32811 | 2811 | 811 | 28 |
27/9/67 | 424821 | 24821 | 4821 | 821 | 48 |
25/9/67 | 724596 | 24596 | 4596 | 596 | 45 |
23/9/67 | 492703 | 92703 | 2703 | 703 | 27 |
20/9/67 | 508644 | 08644 | 8644 | 644 | 86 |
18/9/67 | 189865 | 89865 | 9865 | 865 | 98 |
16/9/67 | 233866 | 33866 | 3866 | 866 | 38 |
13/9/67 | 481647 | 81647 | 1647 | 647 | 16 |
11/9/67 | 780667 | 80667 | 0667 | 667 | 06 |
9/9/67 | 787339 | 87339 | 7339 | 339 | 73 |
6/9/67 | 462846 | 62846 | 2846 | 846 | 28 |
4/9/67 | 261157 | 61157 | 1157 | 157 | 11 |
2/9/67 | 380605 | 80605 | 0605 | 605 | 06 |
30/8/67 | 312764 | 12764 | 2764 | 764 | 27 |
28/8/67 | 988239 | 88239 | 8239 | 239 | 82 |
26/8/67 | 388224 | 88224 | 8224 | 224 | 82 |
23/8/67 | 518254 | 18254 | 8254 | 254 | 82 |
21/8/67 | 659359 | 59359 | 9359 | 359 | 93 |
18/8/67 | 709698 | 09698 | 9698 | 698 | 96 |
16/8/67 | 482076 | 82076 | 2076 | 076 | 20 |
14/8/67 | 451274 | 51274 | 1274 | 274 | 12 |
12/8/67 | 989284 | 89284 | 9284 | 284 | 92 |
9/8/67 | 508431 | 08431 | 8431 | 431 | 84 |
7/8/67 | 375402 | 75402 | 5402 | 402 | 54 |
5/8/67 | 611150 | 11150 | 1150 | 150 | 11 |
2/8/67 | 914005 | 14005 | 4005 | 005 | 40 |
31/7/67 | 623664 | 23664 | 3664 | 664 | 36 |
29/7/67 | 094075 | 94075 | 4075 | 075 | 40 |
26/7/67 | 975048 | 75048 | 5048 | 048 | 50 |
24/7/67 | 914324 | 14324 | 4324 | 324 | 43 |
22/7/67 | 056143 | 56143 | 6143 | 143 | 61 |
19/7/67 | 130517 | 30517 | 0517 | 517 | 05 |
17/7/67 | 935941 | 35941 | 5941 | 941 | 59 |
15/7/67 | 287076 | 87076 | 7076 | 076 | 70 |
12/7/67 | 029065 | 29065 | 9065 | 065 | 90 |
10/7/67 | 909018 | 09018 | 9018 | 018 | 90 |
8/7/67 | 842878 | 42878 | 2878 | 878 | 28 |
5/7/67 | 075056 | 75056 | 5056 | 056 | 50 |
3/7/67 | 300072 | 00072 | 0072 | 072 | 00 |
1/7/67 | 249036 | 49036 | 9036 | 036 | 90 |
28/6/67 | 695514 | 95514 | 5514 | 514 | 55 |
26/6/67 | 561619 | 61619 | 1619 | 619 | 16 |
23/6/67 | 953772 | 53772 | 3772 | 772 | 37 |
21/6/67 | 189106 | 89106 | 9106 | 106 | 91 |
19/6/67 | 725459 | 25459 | 5459 | 459 | 54 |
16/6/67 | 229390 | 29390 | 9390 | 390 | 93 |
14/6/67 | 345059 | 45059 | 5059 | 059 | 50 |
12/6/67 | 754883 | 54883 | 4883 | 883 | 48 |
10/6/67 | 737206 | 37206 | 7206 | 206 | 72 |
7/6/67 | 961732 | 61732 | 1732 | 732 | 17 |
5/6/67 | 761493 | 61493 | 1493 | 493 | 14 |
3/6/67 | 881399 | 81399 | 1399 | 399 | 13 |
31/5/67 | 833303 | 33303 | 3303 | 303 | 33 |
29/5/67 | 285419 | 85419 | 5419 | 419 | 54 |
27/5/67 | 779853 | 79853 | 9853 | 853 | 98 |
24/5/67 | 039057 | 39057 | 9057 | 057 | 90 |
22/5/67 | 253710 | 53710 | 3710 | 710 | 37 |
19/5/67 | 590147 | 90147 | 0147 | 147 | 01 |
17/5/67 | 488717 | 88717 | 8717 | 717 | 87 |
15/5/67 | 509902 | 09902 | 9902 | 902 | 99 |
13/5/67 | 383598 | 83598 | 3598 | 598 | 35 |
10/5/67 | 721155 | 21155 | 1155 | 155 | 11 |
8/5/67 | 316619 | 16619 | 6619 | 619 | 66 |
5/5/67 | 191269 | 91269 | 1269 | 269 | 12 |
3/5/67 | 037999 | 37999 | 7999 | 999 | 79 |
1/5/67 | งดออกผล | งดออกผล | งดออกผล | งดออกผล | งดออกผล |
29/4/67 | 724351 | 24351 | 4351 | 351 | 43 |
26/4/67 | 968721 | 68721 | 8721 | 721 | 87 |
24/4/67 | 512552 | 12552 | 2552 | 552 | 25 |
22/4/67 | 169490 | 69490 | 9490 | 490 | 94 |
19/4/67 | 764271 | 64271 | 4271 | 271 | 42 |
17/4/67 | งดออกผล | งดออกผล | งดออกผล | งดออกผล | งดออกผล |
15/4/67 | งดออกผล | งดออกผล | งดออกผล | งดออกผล | งดออกผล |
12/4/67 | 439432 | 39432 | 9432 | 432 | 94 |
10/4/67 | 284389 | 84389 | 4389 | 389 | 43 |
8/4/67 | 239545 | 39545 | 9545 | 545 | 95 |
5/4/67 | 276804 | 76804 | 6804 | 804 | 68 |
3/4/67 | 601959 | 01959 | 1959 | 959 | 19 |
1/4/67 | 731596 | 31596 | 1596 | 596 | 15 |
27/3/67 | 530911 | 30911 | 0911 | 911 | 09 |
25/3/67 | 768258 | 68258 | 8258 | 258 | 82 |
22/3/67 | 152858 | 52858 | 2858 | 858 | 28 |
20/3/67 | 257706 | 57706 | 7706 | 706 | 77 |
18/3/67 | 678302 | 78302 | 8302 | 302 | 83 |
15/3/67 | 675488 | 75488 | 5488 | 488 | 54 |
13/3/67 | 781857 | 81857 | 1857 | 857 | 18 |
11/3/67 | 204856 | 04856 | 4856 | 856 | 48 |
8/3/67 | งดออกผล | งดออกผล | งดออกผล | งดออกผล | งดออกผล |
6/3/67 | 096478 | 96478 | 6478 | 478 | 64 |
4/3/67 | 925915 | 25915 | 5915 | 915 | 59 |
2/3/67 | 856727 | 56727 | 6727 | 727 | 67 |
28/2/67 | 176118 | 76118 | 6118 | 118 | 61 |
26/2/67 | 098596 | 98596 | 8596 | 596 | 85 |
23/2/67 | 953772 | 53772 | 3772 | 772 | 37 |
21/2/67 | 833890 | 33890 | 3890 | 890 | 38 |
19/2/67 | 559938 | 59938 | 9938 | 938 | 99 |
16/2/67 | 229390 | 29390 | 9390 | 390 | 93 |
14/2/67 | 097243 | 97243 | 7243 | 243 | 72 |
12/2/67 | 727215 | 27215 | 7215 | 215 | 72 |
9/2/67 | 198251 | 98251 | 8251 | 251 | 82 |
7/2/67 | 238368 | 38368 | 8368 | 368 | 83 |
5/2/67 | 202263 | 02263 | 2263 | 263 | 22 |
2/2/67 | 634413 | 34413 | 4413 | 413 | 44 |
31/1/67 | 388932 | 88932 | 8932 | 932 | 89 |
29/1/67 | 758499 | 58499 | 8499 | 499 | 84 |
26/1/67 | 761622 | 61622 | 1622 | 622 | 16 |
24/1/67 | 807380 | 07380 | 7380 | 380 | 73 |
22/1/67 | 363099 | 63099 | 3099 | 099 | 30 |
19/1/67 | 419528 | 19528 | 9528 | 528 | 95 |
17/1/67 | 541226 | 41226 | 1226 | 226 | 12 |
15/1/67 | 154254 | 54254 | 4254 | 254 | 42 |
12/1/67 | 821724 | 21724 | 1724 | 724 | 17 |
10/1/67 | 298391 | 98391 | 8391 | 391 | 83 |
8/1/67 | 994475 | 94475 | 4475 | 475 | 44 |
5/1/67 | 593675 | 93675 | 3675 | 675 | 36 |
3/1/67 | 143873 | 43873 | 3873 | 873 | 38 |
29/12/66 | 577095 | 77095 | 7095 | 095 | 70 |
27/12/66 | 578785 | 78785 | 8785 | 785 | 87 |
25/12/66 | 115767 | 15767 | 5767 | 767 | 57 |
22/12/66 | 764354 | 64354 | 4354 | 354 | 43 |
20/12/66 | 019922 | 19922 | 9922 | 922 | 99 |
18/12/66 | 609024 | 09024 | 9024 | 024 | 90 |
15/12/66 | 888168 | 88168 | 8168 | 168 | 81 |
13/12/66 | 432232 | 32232 | 2232 | 232 | 22 |
11/12/66 | 316189 | 16189 | 6189 | 189 | 61 |
8/12/66 | 045468 | 45468 | 5468 | 468 | 54 |
6/12/66 | 684186 | 84186 | 4186 | 186 | 41 |
5/12/66 | 408246 | 08246 | 8246 | 246 | 82 |
1/12/66 | 592499 | 92499 | 2499 | 499 | 24 |
29/11/66 | 985288 | 85288 | 5288 | 288 | 98 |
27/11/66 | 965508 | 65508 | 5508 | 508 | 55 |
24/11/66 | 203910 | 03910 | 3910 | 910 | 39 |
22/11/66 | 554264 | 54264 | 4264 | 264 | 42 |
20/11/66 | 745551 | 45551 | 5551 | 551 | 45 |
17/11/66 | 305473 | 05473 | 5473 | 473 | 54 |
15/11/66 | 745514 | 45514 | 5514 | 514 | 55 |
13/11/66 | 106254 | 06254 | 6254 | 254 | 62 |
10/11/66 | 080879 | 80879 | 0879 | 879 | 08 |
8/11/66 | 577939 | 77939 | 7939 | 939 | 79 |
6/11/66 | 541828 | 41828 | 1828 | 828 | 18 |
3/11/66 | 122224 | 22224 | 2224 | 224 | 22 |
1/11/66 | 755402 | 55402 | 5402 | 402 | 54 |
30/10/66 | 800924 | 00924 | 0924 | 924 | 09 |
27/10/66 | 001222 | 01222 | 1222 | 222 | 12 |
25/10/66 | 040480 | 40480 | 0480 | 480 | 04 |
23/10/66 | 468487 | 68487 | 8487 | 487 | 84 |
20/10/66 | 422007 | 22007 | 2007 | 007 | 20 |
18/10/66 | 896273 | 96273 | 6273 | 273 | 62 |
16/10/66 | 149248 | 49248 | 9248 | 248 | 92 |
13/10/66 | 256026 | 56026 | 6026 | 026 | 60 |
11/10/66 | 859264 | 59264 | 9264 | 264 | 92 |
9/10/66 | 085800 | 85800 | 5800 | 800 | 58 |
6/10/66 | 171976 | 71976 | 1976 | 976 | 19 |
4/10/66 | 929629 | 29629 | 9629 | 629 | 96 |
2/10/66 | 729862 | 29862 | 9862 | 862 | 98 |
29/9/66 | 494010 | 94010 | 4010 | 010 | 40 |
27/9/66 | 760210 | 60210 | 0210 | 210 | 02 |
25/9/66 | 634826 | 34826 | 4826 | 826 | 48 |
22/9/66 | 884706 | 84706 | 4706 | 706 | 47 |
20/9/66 | 537372 | 37372 | 7372 | 372 | 73 |
18/9/66 | 114700 | 14700 | 4700 | 700 | 47 |
15/9/66 | 314299 | 14299 | 4299 | 299 | 42 |
13/9/66 | 308831 | 08831 | 8831 | 831 | 88 |
11/9/66 | 349138 | 49138 | 9138 | 138 | 91 |
8/9/66 | 542034 | 42034 | 2034 | 034 | 20 |
6/9/66 | 371717 | 71717 | 1717 | 717 | 17 |
4/9/66 | 738233 | 38233 | 8233 | 233 | 82 |
30/8/66 | 992529 | 92529 | 2529 | 529 | 25 |
28/8/66 | 826480 | 26480 | 6480 | 480 | 64 |
25/8/66 | 055803 | 55803 | 5803 | 803 | 58 |
23/8/66 | 493061 | 93061 | 3061 | 061 | 30 |
21/8/66 | 239003 | 39003 | 9003 | 003 | 90 |
18/8/66 | 149344 | 49344 | 9344 | 344 | 93 |
16/8/66 | 291697 | 91697 | 1697 | 697 | 16 |
14/8/66 | 937433 | 37433 | 7433 | 433 | 74 |
11/8/66 | 998715 | 98715 | 8715 | 715 | 87 |
9/8/66 | 713116 | 13116 | 3116 | 116 | 31 |
7/8/66 | 537135 | 37135 | 7135 | 135 | 71 |
4/8/66 | 570536 | 70536 | 0536 | 536 | 05 |
2/8/66 | 267809 | 67809 | 7809 | 809 | 78 |
31/7/66 | 274605 | 74605 | 4605 | 605 | 46 |
28/7/66 | 127001 | 27001 | 7001 | 001 | 70 |
26/7/66 | 621350 | 21350 | 1350 | 350 | 13 |
24/7/66 | 020390 | 20390 | 0390 | 390 | 03 |
21/7/66 | 778932 | 78932 | 8932 | 932 | 89 |
19/7/66 | 105878 | 05878 | 5878 | 878 | 58 |
17/7/66 | 365720 | 65720 | 5720 | 720 | 57 |
14/7/66 | 002588 | 02588 | 2588 | 588 | 25 |
12/7/66 | 891034 | 91034 | 1034 | 034 | 01 |
10/7/66 | 999824 | 99824 | 9824 | 824 | 98 |
7/7/66 | 619339 | 19339 | 9339 | 339 | 93 |
5/7/66 | 780908 | 80908 | 0908 | 908 | 09 |
3/7/66 | 426671 | 26671 | 6671 | 671 | 66 |
30/6/66 | 581835 | 81835 | 1835 | 835 | 18 |
28/6/66 | 502229 | 02229 | 2229 | 229 | 22 |
26/6/66 | 928066 | 28066 | 8066 | 066 | 80 |
23/6/66 | 954870 | 54870 | 4870 | 870 | 48 |
21/6/66 | 707341 | 07341 | 7341 | 341 | 73 |
19/6/66 | 140982 | 40982 | 0982 | 982 | 09 |
16/6/66 | 800516 | 00516 | 0516 | 516 | 05 |
14/6/66 | 862952 | 62952 | 2952 | 952 | 29 |
12/6/66 | 648723 | 48723 | 8723 | 723 | 48 |
9/6/66 | 286569 | 86569 | 6569 | 569 | 65 |
7/6/66 | 810318 | 10318 | 0318 | 318 | 03 |
5/6/66 | 756895 | 56895 | 6895 | 895 | 68 |
2/6/66 | 211556 | 11556 | 1556 | 556 | 15 |
31/5/66 | 407922 | 07922 | 7922 | 922 | 79 |
29/5/66 | 766835 | 66835 | 6835 | 835 | 68 |
26/5/66 | 054667 | 54667 | 4667 | 667 | 46 |
24/5/66 | 362572 | 62572 | 2572 | 572 | 62 |
22/5/66 | 245487 | 45487 | 5487 | 487 | 54 |
19/5/66 | 888573 | 88573 | 8573 | 573 | 85 |
17/5/66 | 339846 | 39846 | 9846 | 846 | 98 |
15/5/66 | 468649 | 68649 | 8649 | 649 | 86 |
12/5/66 | 634077 | 34077 | 4077 | 077 | 40 |
10/5/66 | 988521 | 88521 | 8521 | 521 | 98 |
8/5/66 | 733811 | 33811 | 3811 | 811 | 38 |
5/5/66 | 346322 | 46322 | 6322 | 322 | 63 |
3/5/66 | 295263 | 95263 | 5263 | 263 | 52 |
1/5/66 | หยุุด | หยุุด | หยุุด | หยุุด | หยุุด |
28/4/66 | 278053 | 78053 | 8053 | 053 | 80 |
26/4/66 | 153717 | 53717 | 3717 | 717 | 15 |
24/4/66 | 510610 | 10610 | 0610 | 610 | 06 |
21/4/66 | 527028 | 27028 | 7028 | 028 | 70 |
19/4/66 | 225041 | 25041 | 5041 | 041 | 50 |
17/4/66 | หยุุด | หยุุด | หยุุด | หยุุด | หยุุด |
14/4/66 | หยุุด | หยุุด | หยุุด | หยุุด | หยุุด |
12/4/66 | 085597 | 85597 | 5597 | 597 | 55 |
10/4/66 | 281148 | 81148 | 1148 | 148 | 11 |
7/4/66 | 978927 | 78927 | 8927 | 927 | 89 |
5/4/66 | 997993 | 97993 | 7993 | 993 | 79 |
3/4/66 | 715720 | 15720 | 5720 | 720 | 57 |
31/3/66 | 289695 | 89695 | 9695 | 695 | 96 |
29/3/66 | 463922 | 63922 | 3922 | 922 | 22 |
27/3/66 | 149766 | 49766 | 9766 | 766 | 97 |
24/3/66 | 171605 | 71605 | 1605 | 605 | 16 |
22/3/66 | 660295 | 60295 | 0295 | 295 | 02 |
20/3/66 | 870607 | 70607 | 0607 | 607 | 06 |
17/3/66 | 100704 | 00704 | 0704 | 704 | 07 |
15/3/66 | 409307 | 09307 | 9307 | 307 | 93 |
13/3/66 | 172114 | 72114 | 2114 | 114 | 21 |
10/3/66 | 652234 | 52234 | 2234 | 234 | 22 |
8/3/66 | หยุด | หยุด | หยุด | หยุด | หยุด |
6/3/66 | 554594 | 54594 | 4594 | 594 | 45 |
3/3/66 | 374268 | 74268 | 4268 | 268 | 42 |
1/3/66 | 263553 | 63553 | 3553 | 553 | 35 |
27/2/66 | 016872 | 16872 | 6872 | 872 | 68 |
24/2/66 | 446314 | 46314 | 6314 | 314 | 63 |
22/2/66 | 462624 | 62624 | 2624 | 624 | 26 |
20/2/66 | 412433 | 12433 | 2433 | 433 | 24 |
17/2/66 | 589256 | 89256 | 9256 | 256 | 92 |
15/2/66 | 845976 | 45976 | 5976 | 976 | 59 |
13/2/66 | 381193 | 81193 | 1193 | 193 | 11 |
10/2/66 | 306774 | 06774 | 6774 | 774 | 67 |
8/2/66 | 287947 | 87947 | 7947 | 947 | 79 |
6/2/66 | 426446 | 26446 | 6446 | 446 | 64 |
3/2/66 | 750155 | 50155 | 0155 | 155 | 01 |
1/2/66 | 772059 | 72059 | 2059 | 059 | 20 |
27/1/66 | 300619 | 00619 | 0619 | 619 | 06 |
25/1/66 | 500460 | 00460 | 0460 | 460 | 06 |
23/1/66 | 713565 | 13565 | 3565 | 565 | 35 |
20/1/66 | 432633 | 32633 | 2633 | 633 | 26 |
18/1/66 | 904765 | 04765 | 4765 | 765 | 47 |
16/1/66 | 701961 | 01961 | 1961 | 961 | 19 |
13/1/66 | 385319 | 85319 | 5319 | 319 | 53 |
11/1/66 | 149767 | 49767 | 9767 | 767 | 97 |
7/1/66 | 316374 | 16374 | 6374 | 374 | 63 |
6/1/66 | 435816 | 35816 | 5816 | 816 | 58 |
4/1/66 | 091847 | 91847 | 1847 | 847 | 18 |
3/1/66 | 461521 | 61521 | 1521 | 521 | 15 |
2/1/66 | เลื่อน | เลื่อน | เลื่อน | เลื่อน | เลื่อน |
ผลหวยลาววีไอพีย้อนหลัง 2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัวล่าง |
---|---|---|---|
7/11/67 | 58393 | 393 | 58 |
6/11/67 | 09031 | 031 | 09 |
5/11/67 | 94686 | 686 | 94 |
4/11/67 | 63455 | 455 | 63 |
3/11/67 | 84066 | 066 | 84 |
2/11/67 | 88730 | 730 | 88 |
1/11/67 | 39507 | 507 | 39 |
31/10/67 | 22744 | 744 | 22 |
30/10/67 | 21802 | 802 | 21 |
29/10/67 | 05925 | 925 | 05 |
28/10/67 | 59343 | 343 | 59 |
27/10/67 | 63205 | 205 | 63 |
26/10/67 | 71180 | 180 | 71 |
25/10/67 | 85046 | 046 | 85 |
24/10/67 | 53734 | 734 | 53 |
23/10/67 | 26490 | 490 | 26 |
22/10/67 | 13047 | 047 | 13 |
21/10/67 | 01372 | 372 | 01 |
20/10/67 | 56755 | 755 | 56 |
19/10/67 | 55720 | 720 | 55 |
18/10/67 | 40293 | 293 | 40 |
17/10/67 | 95617 | 617 | 95 |
16/10/67 | 15816 | 816 | 15 |
15/10/67 | 61029 | 029 | 61 |
14/10/67 | 52164 | 164 | 52 |
13/10/67 | 98424 | 424 | 98 |
12/10/67 | 48819 | 819 | 48 |
11/10/67 | 07484 | 484 | 07 |
10/10/67 | 11355 | 355 | 11 |
9/10/67 | 88321 | 321 | 88 |
8/10/67 | 82460 | 460 | 82 |
7/10/67 | 27361 | 361 | 27 |
6/10/67 | 17751 | 751 | 17 |
5/10/67 | 97490 | 490 | 97 |
4/10/67 | 74312 | 312 | 74 |
3/10/67 | 75819 | 819 | 75 |
2/10/67 | 32508 | 508 | 32 |
1/10/67 | 31827 | 827 | 31 |
30/9/67 | 97056 | 056 | 97 |
29/9/67 | 52072 | 072 | 52 |
28/9/67 | 06081 | 081 | 06 |
27/9/67 | 32392 | 392 | 32 |
26/9/67 | 21863 | 863 | 21 |
25/9/67 | 40716 | 716 | 40 |
24/9/67 | 98410 | 410 | 98 |
23/9/67 | 16697 | 697 | 16 |
22/9/67 | 98174 | 174 | 98 |
21/9/67 | 72404 | 404 | 72 |
20/9/67 | 29183 | 183 | 29 |
19/9/67 | 40063 | 063 | 40 |
18/9/67 | 60521 | 521 | 60 |
17/9/67 | 61390 | 390 | 61 |
16/9/67 | 44194 | 194 | 44 |
15/9/67 | 29727 | 727 | 29 |
14/9/67 | 09454 | 454 | 09 |
13/9/67 | 19855 | 855 | 19 |
12/9/67 | 04028 | 028 | 04 |
11/9/67 | 75231 | 231 | 75 |
10/9/67 | 74473 | 473 | 74 |
9/9/67 | 22025 | 025 | 22 |
8/9/67 | 85360 | 360 | 85 |
7/9/67 | 62991 | 991 | 62 |
6/9/67 | 03412 | 412 | 03 |
5/9/67 | 45804 | 804 | 45 |
4/9/67 | 28901 | 901 | 28 |
3/9/67 | 52632 | 632 | 52 |
2/9/67 | 78661 | 661 | 78 |
1/9/67 | 50381 | 381 | 50 |
31/8/67 | 29656 | 656 | 29 |
30/8/67 | 41805 | 805 | 41 |
29/8/67 | 13776 | 776 | 13 |
28/8/67 | 41570 | 570 | 41 |
27/8/67 | 76371 | 371 | 76 |
26/8/67 | 35098 | 098 | 35 |
25/8/67 | 65639 | 639 | 65 |
24/8/67 | 65122 | 122 | 65 |
23/8/67 | 87334 | 334 | 87 |
22/8/67 | 58430 | 430 | 58 |
21/8/67 | 38720 | 720 | 38 |
20/8/67 | 39506 | 506 | 39 |
19/8/67 | 08016 | 016 | 08 |
18/8/67 | 48771 | 771 | 48 |
17/8/67 | 52108 | 108 | 52 |
16/8/67 | 60392 | 392 | 60 |
15/8/67 | 76852 | 852 | 76 |
14/8/67 | 12301 | 301 | 12 |
13/8/67 | 67298 | 298 | 67 |
12/8/67 | 16571 | 571 | 16 |
11/8/67 | 08983 | 983 | 08 |
10/8/67 | 16114 | 114 | 16 |
9/8/67 | 46372 | 372 | 46 |
8/8/67 | 89224 | 224 | 89 |
7/8/67 | 48894 | 894 | 48 |
6/8/67 | 08451 | 451 | 08 |
5/8/67 | 22987 | 987 | 22 |
4/8/67 | 53909 | 909 | 53 |
3/8/67 | 61776 | 776 | 61 |
2/8/67 | 77813 | 813 | 77 |
1/8/67 | 51280 | 280 | 51 |
31/7/67 | 51552 | 552 | 51 |
30/7/67 | 57199 | 199 | 57 |
29/7/67 | 39320 | 320 | 39 |
28/7/67 | 80591 | 591 | 80 |
27/7/67 | 46796 | 796 | 46 |
26/7/67 | 62494 | 494 | 62 |
25/7/67 | 16501 | 501 | 16 |
24/7/67 | 11260 | 260 | 11 |
23/7/67 | 49652 | 652 | 49 |
22/7/67 | 12307 | 307 | 12 |
21/7/67 | 54348 | 348 | 54 |
20/7/67 | 05204 | 204 | 05 |
19/7/67 | 82982 | 982 | 82 |
18/7/67 | 60625 | 625 | 60 |
17/7/67 | 52767 | 767 | 52 |
16/7/67 | 71807 | 807 | 71 |
15/7/67 | 29656 | 656 | 29 |
14/7/67 | 80647 | 647 | 80 |
13/7/67 | 49392 | 392 | 49 |
12/7/67 | 02257 | 257 | 02 |
11/7/67 | 80304 | 304 | 80 |
10/7/67 | 24976 | 976 | 24 |
9/7/67 | 09620 | 620 | 09 |
8/7/67 | 59431 | 431 | 59 |
7/7/67 | 67051 | 051 | 67 |
6/7/67 | 79675 | 675 | 79 |
5/7/67 | 17113 | 113 | 17 |
4/7/67 | 68016 | 016 | 68 |
3/7/67 | 27311 | 311 | 27 |
2/7/67 | 20494 | 494 | 20 |
1/7/67 | 91866 | 866 | 91 |
30/6/67 | 64823 | 823 | 64 |
29/6/67 | 13197 | 197 | 13 |
28/6/67 | 53821 | 821 | 53 |
27/6/67 | 60452 | 452 | 60 |
26/6/67 | 57865 | 865 | 57 |
25/6/67 | 75481 | 481 | 75 |
24/6/67 | 50631 | 631 | 50 |
23/6/67 | 45043 | 043 | 45 |
22/6/67 | 32641 | 641 | 32 |
21/6/67 | 44534 | 534 | 44 |
20/6/67 | 33192 | 192 | 33 |
19/6/67 | 20571 | 571 | 20 |
18/6/67 | 86215 | 215 | 86 |
17/6/67 | 77634 | 634 | 77 |
16/6/67 | 62001 | 001 | 62 |
15/6/67 | 16870 | 870 | 16 |
14/6/67 | 83800 | 800 | 83 |
13/6/67 | 09581 | 581 | 09 |
12/6/67 | 69750 | 750 | 69 |
11/6/67 | 49244 | 244 | 49 |
10/6/67 | 43828 | 828 | 43 |
9/6/67 | รอผล | รอผล | รอผล |
8/6/67 | 58757 | 757 | 58 |
7/6/67 | 18922 | 922 | 18 |
6/6/67 | 60326 | 326 | 60 |
5/6/67 | 17828 | 828 | 17 |
4/6/67 | 81948 | 948 | 81 |
3/6/67 | 05751 | 751 | 05 |
2/6/67 | 45399 | 399 | 45 |
1/6/67 | 80447 | 447 | 80 |
31/5/67 | 54561 | 447 | 54 |
30/5/67 | 16431 | 431 | 16 |
29/5/67 | 32373 | 373 | 32 |
28/5/67 | 79702 | 702 | 79 |
27/5/67 | 16047 | 047 | 16 |
26/5/67 | 12912 | 912 | 12 |
25/5/67 | 01419 | 419 | 01 |
24/5/67 | 24348 | 348 | 24 |
23/5/67 | 45541 | 541 | 45 |
22/5/67 | 77646 | 646 | 77 |
21/5/67 | 62350 | 350 | 62 |
20/5/67 | 60433 | 433 | 60 |
19/5/67 | 33661 | 661 | 33 |
18/5/67 | 48987 | 987 | 48 |
17/5/67 | 80130 | 130 | 80 |
16/5/67 | 01886 | 886 | 01 |
15/5/67 | 11438 | 438 | 11 |
14/5/67 | 69592 | 592 | 69 |
13/5/67 | 58032 | 032 | 58 |
12/5/67 | 61430 | 430 | 61 |
11/5/67 | 30585 | 585 | 30 |
10/5/67 | 65394 | 394 | 65 |
9/5/67 | 02118 | 118 | 02 |
8/5/67 | 74032 | 032 | 74 |
7/5/67 | 41655 | 655 | 41 |
6/5/67 | 43108 | 108 | 43 |
5/5/67 | 18221 | 221 | 18 |
4/5/67 | 04702 | 702 | 04 |
3/5/67 | 45237 | 237 | 45 |
2/5/67 | 00994 | 994 | 00 |
1/5/67 | 25260 | 260 | 25 |
30/4/67 | 00437 | 437 | 00 |
29/4/67 | 26862 | 862 | 26 |
28/4/67 | 30183 | 183 | 30 |
27/4/67 | 04615 | 615 | 04 |
26/4/67 | 23694 | 694 | 23 |
